
Long Island (0-3, 0-0 NEC)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 2.93% | 97.06% |
| 22-5 | 0.01% | 0.0% | 0.01% | 0.01% |
| 21-6 | 0.09% | 0.01% | 0.05% | 0.04% |
| 20-7 | 0.3% | 0.01% | 0.11% | 0.19% |
| 19-8 | 0.62% | 0.0% | 0.19% | 0.44% |
| 18-9 | 1.13% | 0.0% | 0.28% | 0.85% |
| 17-10 | 1.92% | 0.0% | 0.28% | 1.65% |
| 16-11 | 3.18% | 0.0% | 0.45% | 2.73% |
| 15-12 | 4.67% | 0.0% | 0.44% | 4.23% |
| 14-13 | 6.16% | 0.0% | 0.33% | 5.83% |
| 13-14 | 8.0% | 0.0% | 0.34% | 7.67% |
| 12-15 | 8.92% | 0.0% | 0.18% | 8.74% |
| 11-16 | 9.74% | 0.0% | 0.16% | 9.58% |
| 10-17 | 10.24% | 0.0% | 0.08% | 10.16% |
| 9-18 | 10.25% | 0.0% | 0.05% | 10.21% |
| 8-19 | 9.07% | 0.0% | 0.02% | 9.05% |
| 7-20 | 7.92% | 0.0% | 0.0% | 7.92% |
| 6-21 | 6.04% | 0.0% | 0.0% | 6.04% |
| 5-22 | 4.99% | 0.0% | 0.0% | 4.99% |
| 4-23 | 3.31% | 0.0% | 0.0% | 3.31% |
| 3-24 | 1.98% | 0.0% | 0.0% | 1.98% |
| 2-25 | 0.98% | 0.0% | 0.0% | 0.98% |
| 1-26 | 0.38% | 0.0% | 0.0% | 0.38% |
| 0-27 | 0.1% | 0.0% | 0.0% | 0.1% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 2.93% | 97.06% |
| 16-0 | 0.06% | 0.0% | 0.03% | 0.03% |
| 15-1 | 0.42% | 0.01% | 0.18% | 0.23% |
| 14-2 | 1.6% | 0.01% | 0.38% | 1.22% |
| 13-3 | 3.46% | 0.0% | 0.63% | 2.83% |
| 12-4 | 5.97% | 0.0% | 0.6% | 5.37% |
| 11-5 | 9.02% | 0.0% | 0.46% | 8.57% |
| 10-6 | 11.42% | 0.0% | 0.31% | 11.11% |
| 9-7 | 12.89% | 0.0% | 0.19% | 12.7% |
| 8-8 | 12.93% | 0.0% | 0.14% | 12.79% |
| 7-9 | 12.05% | 0.0% | 0.02% | 12.03% |
| 6-10 | 10.4% | 0.0% | 0.0% | 10.4% |
| 5-11 | 8.07% | 0.0% | 0.0% | 8.07% |
| 4-12 | 5.46% | 0.0% | 0.0% | 5.46% |
| 3-13 | 3.63% | 0.0% | 0.0% | 3.63% |
| 2-14 | 1.78% | 0.0% | 0.0% | 1.78% |
| 1-15 | 0.69% | 0.0% | 0.0% | 0.69% |
| 0-16 | 0.17% | 0.0% | 0.0% | 0.17% |