
North Carolina (0-2, 0-0 ACC)
Overall Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.27% | 0.94% | 2.1% | 3.68% | 5.35% | 6.72% | 7.32% | 7.64% | 8.98% | 10.42% | 8.98% | 3.38% | 0.36% | 0.02% | 33.84% |
| 30-2 | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.09% | 0.07% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 0.25% | 0.1% | 0.13% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 0.64% | 0.07% | 0.34% | 0.2% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 1.31% | 0.04% | 0.32% | 0.63% | 0.27% | 0.05% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-7 | 2.38% | 0.0% | 0.11% | 0.73% | 0.95% | 0.5% | 0.08% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-8 | 3.9% | 0.0% | 0.03% | 0.38% | 1.29% | 1.38% | 0.63% | 0.18% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-9 | 5.57% | 0.0% | 0.0% | 0.14% | 0.8% | 1.82% | 1.68% | 0.82% | 0.25% | 0.05% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-10 | 7.61% | 0.0% | 0.0% | 0.01% | 0.31% | 1.23% | 2.28% | 1.99% | 1.14% | 0.51% | 0.14% | 0.03% | 0.02% | 0.0% | 0.0% | 0.0% |
| 21-11 | 8.95% | 0.0% | 0.0% | 0.0% | 0.05% | 0.3% | 1.51% | 2.43% | 2.26% | 1.59% | 0.63% | 0.15% | 0.03% | 0.0% | 0.0% | 0.03% |
| 20-12 | 10.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.46% | 1.4% | 2.27% | 2.81% | 1.99% | 0.78% | 0.23% | 0.02% | 0.0% | 0.1% |
| 19-13 | 10.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.45% | 1.32% | 2.48% | 3.3% | 1.84% | 0.53% | 0.04% | 0.01% | 0.67% |
| 18-14 | 10.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.3% | 1.19% | 2.72% | 2.86% | 0.96% | 0.1% | 0.01% | 2.1% |
| 17-15 | 9.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.32% | 1.29% | 2.17% | 1.04% | 0.14% | 0.01% | 4.93% |
| 16-16 | 8.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.31% | 0.97% | 0.5% | 0.06% | 0.01% | 6.64% |
| 15-17 | 6.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.16% | 0.07% | 0.01% | 0.0% | 6.01% |
| 14-18 | 5.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.01% | 0.01% | 0.0% | 5.14% |
| 13-19 | 3.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.37% |
| 12-20 | 2.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.24% |
| 11-21 | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% |
| 10-22 | 0.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.73% |
| 9-23 | 0.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% |
| 8-24 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 7-25 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 6-26 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.27% | 0.94% | 2.1% | 3.68% | 5.35% | 6.72% | 7.32% | 7.64% | 8.98% | 10.42% | 8.98% | 3.38% | 0.36% | 0.02% | 33.84% |
| 18-0 | 0.09% | 0.04% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.35% | 0.1% | 0.17% | 0.08% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 1.04% | 0.09% | 0.3% | 0.38% | 0.2% | 0.06% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 2.49% | 0.04% | 0.32% | 0.71% | 0.77% | 0.41% | 0.14% | 0.06% | 0.04% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 4.34% | 0.01% | 0.08% | 0.59% | 1.19% | 1.2% | 0.69% | 0.33% | 0.15% | 0.07% | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% |
| 13-5 | 6.94% | 0.0% | 0.04% | 0.26% | 0.97% | 1.8% | 1.69% | 1.07% | 0.64% | 0.3% | 0.15% | 0.03% | 0.01% | 0.0% | 0.0% | 0.02% |
| 12-6 | 9.6% | 0.0% | 0.01% | 0.07% | 0.42% | 1.29% | 2.12% | 2.1% | 1.51% | 1.13% | 0.55% | 0.25% | 0.07% | 0.01% | 0.0% | 0.08% |
| 11-7 | 12.11% | 0.0% | 0.0% | 0.02% | 0.12% | 0.5% | 1.46% | 2.16% | 2.3% | 2.37% | 1.69% | 0.8% | 0.25% | 0.02% | 0.0% | 0.44% |
| 10-8 | 12.93% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 0.5% | 1.22% | 1.93% | 2.49% | 2.82% | 1.84% | 0.64% | 0.06% | 0.0% | 1.34% |
| 9-9 | 12.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.34% | 0.84% | 1.76% | 2.93% | 2.62% | 0.96% | 0.1% | 0.01% | 3.36% |
| 8-10 | 12.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.05% | 0.2% | 0.68% | 1.67% | 2.25% | 0.82% | 0.11% | 0.01% | 6.3% |
| 7-11 | 9.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.15% | 0.51% | 0.94% | 0.51% | 0.06% | 0.01% | 7.45% |
| 6-12 | 6.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.07% | 0.21% | 0.13% | 0.02% | 0.0% | 6.44% |
| 5-13 | 4.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.01% | 0.0% | 0.0% | 4.52% |
| 4-14 | 2.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 2.4% |
| 3-15 | 1.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.05% |
| 2-16 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 1-17 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |