
Notre Dame (2-0, 0-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 6.38% | 16.86% | 18.01% | 16.08% | 12.34% | 8.82% | 6.87% | 4.53% | 3.31% | 2.37% | 1.84% | 1.11% | 0.29% | 0.04% | 0.01% | 1.14% |
| 30-0 | 0.29% | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-1 | 1.51% | 1.39% | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 3.44% | 2.27% | 1.17% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 6.2% | 1.69% | 4.29% | 0.22% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 8.68% | 0.63% | 6.01% | 2.0% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-5 | 10.77% | 0.11% | 3.89% | 5.75% | 0.98% | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-6 | 11.85% | 0.01% | 1.22% | 6.29% | 3.71% | 0.57% | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-7 | 12.3% | 0.0% | 0.16% | 3.09% | 6.15% | 2.39% | 0.44% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-8 | 11.32% | 0.0% | 0.01% | 0.59% | 3.88% | 4.67% | 1.8% | 0.32% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-9 | 9.53% | 0.0% | 0.0% | 0.07% | 1.17% | 3.38% | 3.09% | 1.49% | 0.25% | 0.09% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 20-10 | 7.74% | 0.0% | 0.0% | 0.01% | 0.15% | 1.15% | 2.39% | 2.5% | 1.12% | 0.35% | 0.07% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 19-11 | 5.57% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.92% | 1.82% | 1.46% | 0.88% | 0.28% | 0.08% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 18-12 | 4.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.61% | 1.27% | 1.27% | 0.77% | 0.25% | 0.1% | 0.01% | 0.0% | 0.0% | 0.0% |
| 17-13 | 2.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.07% | 0.34% | 0.58% | 0.79% | 0.68% | 0.24% | 0.04% | 0.0% | 0.01% | 0.03% |
| 16-14 | 1.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.12% | 0.39% | 0.55% | 0.44% | 0.08% | 0.03% | 0.0% | 0.08% |
| 15-15 | 0.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.21% | 0.23% | 0.1% | 0.01% | 0.0% | 0.23% |
| 14-16 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.08% | 0.05% | 0.01% | 0.0% | 0.3% |
| 13-17 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.02% | 0.0% | 0.0% | 0.27% |
| 12-18 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.12% |
| 11-19 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 10-20 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 9-21 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 8-22 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 6.38% | 16.86% | 18.01% | 16.08% | 12.34% | 8.82% | 6.87% | 4.53% | 3.31% | 2.37% | 1.84% | 1.11% | 0.29% | 0.04% | 0.01% | 1.14% |
| 18-0 | 3.26% | 1.95% | 1.18% | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 8.21% | 2.44% | 4.2% | 1.34% | 0.21% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 12.96% | 1.48% | 6.02% | 3.96% | 1.16% | 0.3% | 0.04% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 16.13% | 0.46% | 3.72% | 6.27% | 3.96% | 1.27% | 0.37% | 0.07% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 16.02% | 0.06% | 1.44% | 4.41% | 5.06% | 3.27% | 1.22% | 0.4% | 0.12% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-5 | 14.41% | 0.01% | 0.27% | 1.63% | 3.93% | 4.08% | 2.47% | 1.41% | 0.42% | 0.16% | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-6 | 10.99% | 0.0% | 0.03% | 0.25% | 1.45% | 2.35% | 2.73% | 2.29% | 1.07% | 0.56% | 0.19% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 11-7 | 7.87% | 0.0% | 0.0% | 0.02% | 0.29% | 0.91% | 1.48% | 1.78% | 1.54% | 0.96% | 0.5% | 0.28% | 0.1% | 0.02% | 0.0% | 0.0% | 0.01% |
| 10-8 | 5.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.14% | 0.45% | 0.76% | 0.96% | 0.97% | 0.78% | 0.55% | 0.28% | 0.05% | 0.01% | 0.01% | 0.04% |
| 9-9 | 2.7% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.16% | 0.37% | 0.51% | 0.55% | 0.47% | 0.35% | 0.06% | 0.02% | 0.0% | 0.16% |
| 8-10 | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.04% | 0.1% | 0.26% | 0.35% | 0.25% | 0.1% | 0.01% | 0.0% | 0.28% |
| 7-11 | 0.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.1% | 0.08% | 0.04% | 0.01% | 0.0% | 0.26% |
| 6-12 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.04% | 0.02% | 0.0% | 0.0% | 0.22% |
| 5-13 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.13% |
| 4-14 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 3-15 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |