
Boston College (0-2, 0-0 ACC)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 15-15 | 0.03% | 0.03% |
| 14-16 | 0.06% | 0.06% |
| 13-17 | 0.16% | 0.16% |
| 12-18 | 0.34% | 0.34% |
| 11-19 | 0.69% | 0.69% |
| 10-20 | 1.29% | 1.29% |
| 9-21 | 2.4% | 2.4% |
| 8-22 | 4.0% | 4.0% |
| 7-23 | 7.13% | 7.13% |
| 6-24 | 10.31% | 10.31% |
| 5-25 | 13.36% | 13.36% |
| 4-26 | 16.91% | 16.91% |
| 3-27 | 17.27% | 17.27% |
| 2-28 | 14.51% | 14.51% |
| 1-29 | 8.88% | 8.88% |
| 0-30 | 2.67% | 2.67% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 10-8 | 0.01% | 0.01% |
| 9-9 | 0.01% | 0.01% |
| 8-10 | 0.06% | 0.06% |
| 7-11 | 0.14% | 0.14% |
| 6-12 | 0.46% | 0.46% |
| 5-13 | 1.37% | 1.37% |
| 4-14 | 3.01% | 3.01% |
| 3-15 | 7.74% | 7.74% |
| 2-16 | 17.44% | 17.44% |
| 1-17 | 30.8% | 30.8% |
| 0-18 | 38.98% | 38.98% |