
Miami (FL) (3-0, 0-0 ACC)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.11% | 1.13% | 2.97% | 5.13% | 6.7% | 8.27% | 9.26% | 8.93% | 8.4% | 8.87% | 10.0% | 7.3% | 2.6% | 0.25% | 0.01% | 20.07% |
| 32-0 | 0.03% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 31-1 | 0.19% | 0.06% | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-2 | 0.66% | 0.02% | 0.37% | 0.25% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 1.5% | 0.02% | 0.41% | 0.8% | 0.26% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 2.98% | 0.0% | 0.19% | 1.13% | 1.26% | 0.38% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 4.58% | 0.0% | 0.01% | 0.67% | 1.97% | 1.44% | 0.41% | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 6.66% | 0.0% | 0.01% | 0.12% | 1.3% | 2.44% | 1.99% | 0.68% | 0.12% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-7 | 8.57% | 0.0% | 0.0% | 0.01% | 0.28% | 1.75% | 2.99% | 2.27% | 0.89% | 0.3% | 0.08% | 0.02% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% |
| 24-8 | 10.23% | 0.0% | 0.0% | 0.01% | 0.04% | 0.61% | 2.18% | 3.25% | 2.46% | 1.14% | 0.42% | 0.11% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-9 | 11.34% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.62% | 2.18% | 3.07% | 2.89% | 1.64% | 0.66% | 0.16% | 0.04% | 0.01% | 0.0% | 0.01% |
| 22-10 | 11.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.71% | 1.84% | 2.59% | 2.89% | 2.15% | 0.69% | 0.19% | 0.02% | 0.0% | 0.12% |
| 21-11 | 10.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.5% | 1.18% | 2.48% | 3.28% | 1.74% | 0.52% | 0.02% | 0.01% | 0.59% |
| 20-12 | 9.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.26% | 1.14% | 2.57% | 2.43% | 0.83% | 0.08% | 0.0% | 1.89% |
| 19-13 | 7.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.19% | 0.98% | 1.64% | 0.68% | 0.09% | 0.0% | 3.64% |
| 18-14 | 5.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.22% | 0.52% | 0.3% | 0.02% | 0.01% | 4.55% |
| 17-15 | 4.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.11% | 0.06% | 0.01% | 0.0% | 3.83% |
| 16-16 | 2.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 2.56% |
| 15-17 | 1.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.49% |
| 14-18 | 0.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.86% |
| 13-19 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 12-20 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 11-21 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 10-22 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.11% | 1.13% | 2.97% | 5.13% | 6.7% | 8.27% | 9.26% | 8.93% | 8.4% | 8.87% | 10.0% | 7.3% | 2.6% | 0.25% | 0.01% | 20.07% |
| 18-0 | 0.14% | 0.03% | 0.06% | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.75% | 0.05% | 0.37% | 0.23% | 0.1% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 2.4% | 0.02% | 0.42% | 0.97% | 0.68% | 0.22% | 0.08% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 4.27% | 0.01% | 0.21% | 1.04% | 1.43% | 0.94% | 0.45% | 0.15% | 0.05% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 7.27% | 0.0% | 0.08% | 0.54% | 1.7% | 2.19% | 1.53% | 0.89% | 0.2% | 0.09% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-5 | 9.94% | 0.0% | 0.0% | 0.13% | 0.97% | 1.95% | 2.63% | 2.18% | 1.15% | 0.6% | 0.19% | 0.09% | 0.04% | 0.0% | 0.01% | 0.0% | 0.01% |
| 12-6 | 12.6% | 0.0% | 0.0% | 0.03% | 0.22% | 1.08% | 2.47% | 2.91% | 2.44% | 1.83% | 0.94% | 0.5% | 0.15% | 0.04% | 0.0% | 0.0% | 0.02% |
| 11-7 | 14.39% | 0.0% | 0.0% | 0.01% | 0.04% | 0.3% | 0.97% | 2.2% | 2.97% | 2.72% | 2.49% | 1.65% | 0.67% | 0.19% | 0.01% | 0.0% | 0.19% |
| 10-8 | 12.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.15% | 0.76% | 1.65% | 2.16% | 2.57% | 2.84% | 1.49% | 0.45% | 0.04% | 0.0% | 0.84% |
| 9-9 | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 0.42% | 0.77% | 1.88% | 2.74% | 2.18% | 0.74% | 0.06% | 0.01% | 2.36% |
| 8-10 | 9.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.2% | 0.66% | 1.61% | 1.8% | 0.79% | 0.09% | 0.01% | 4.06% |
| 7-11 | 6.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.1% | 0.5% | 0.81% | 0.31% | 0.04% | 0.0% | 4.72% |
| 6-12 | 4.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.06% | 0.17% | 0.08% | 0.01% | 0.0% | 3.96% |
| 5-13 | 2.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.02% | 0.01% | 0.0% | 2.3% |
| 4-14 | 1.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.06% |
| 3-15 | 0.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.42% |
| 2-16 | 0.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% |
| 1-17 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |