
Pittsburgh (2-0, 0-0 ACC)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.04% | 0.16% | 0.22% | 0.13% | 0.02% | 99.41% |
| 25-3 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22-6 | 0.03% | 0.01% | 0.0% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-7 | 0.07% | 0.0% | 0.01% | 0.01% | 0.0% | 0.03% | 0.02% | 0.01% | 0.0% | 0.01% |
| 20-8 | 0.13% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.03% | 0.01% | 0.0% | 0.02% |
| 19-9 | 0.21% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.06% | 0.03% | 0.01% | 0.08% |
| 18-10 | 0.59% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.07% | 0.07% | 0.01% | 0.41% |
| 17-11 | 1.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.02% | 0.01% | 1.16% |
| 16-12 | 2.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 2.14% |
| 15-13 | 3.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.78% |
| 14-14 | 5.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.84% |
| 13-15 | 8.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.65% |
| 12-16 | 11.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.42% |
| 11-17 | 13.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.58% |
| 10-18 | 14.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.53% |
| 9-19 | 13.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.72% |
| 8-20 | 10.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.7% |
| 7-21 | 7.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.05% |
| 6-22 | 3.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.82% |
| 5-23 | 1.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.64% |
| 4-24 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 3-25 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 2-26 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.04% | 0.16% | 0.22% | 0.13% | 0.02% | 99.41% |
| 15-3 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-5 | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12-6 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 11-7 | 0.14% | 0.0% | 0.01% | 0.01% | 0.01% | 0.05% | 0.03% | 0.01% | 0.0% | 0.04% |
| 10-8 | 0.22% | 0.0% | 0.0% | 0.01% | 0.02% | 0.05% | 0.06% | 0.02% | 0.0% | 0.08% |
| 9-9 | 0.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.07% | 0.05% | 0.01% | 0.36% |
| 8-10 | 1.32% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.06% | 0.04% | 0.01% | 1.2% |
| 7-11 | 2.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.0% | 2.69% |
| 6-12 | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 5.09% |
| 5-13 | 8.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.92% |
| 4-14 | 14.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.26% |
| 3-15 | 19.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 19.67% |
| 2-16 | 22.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.86% |
| 1-17 | 17.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.89% |
| 0-18 | 6.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.35% |