
SMU (3-0, 0-0 ACC)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.04% | 0.09% | 0.2% | 0.32% | 0.56% | 1.25% | 1.74% | 0.79% | 0.07% | 94.94% |
| 31-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-2 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 0.04% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-5 | 0.11% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.03% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-6 | 0.26% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.09% | 0.05% | 0.06% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% |
| 25-7 | 0.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.14% | 0.11% | 0.11% | 0.02% | 0.0% | 0.0% | 0.01% |
| 24-8 | 0.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.06% | 0.19% | 0.27% | 0.16% | 0.03% | 0.0% | 0.05% |
| 23-9 | 1.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.15% | 0.45% | 0.45% | 0.17% | 0.01% | 0.3% |
| 22-10 | 2.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.28% | 0.51% | 0.32% | 0.02% | 1.21% |
| 21-11 | 3.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.09% | 0.41% | 0.18% | 0.02% | 2.73% |
| 20-12 | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.15% | 0.09% | 0.02% | 4.49% |
| 19-13 | 6.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.0% | 0.0% | 6.4% |
| 18-14 | 7.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.86% |
| 17-15 | 9.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.22% |
| 16-16 | 10.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.06% |
| 15-17 | 10.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.43% |
| 14-18 | 10.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.12% |
| 13-19 | 8.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.99% |
| 12-20 | 7.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.3% |
| 11-21 | 5.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.97% |
| 10-22 | 4.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.19% |
| 9-23 | 2.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.76% |
| 8-24 | 1.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.51% |
| 7-25 | 0.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.87% |
| 6-26 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 5-27 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 4-28 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.04% | 0.09% | 0.2% | 0.32% | 0.56% | 1.25% | 1.74% | 0.79% | 0.07% | 94.94% |
| 17-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 16-2 | 0.02% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 15-3 | 0.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 14-4 | 0.12% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.02% | 0.02% | 0.02% | 0.0% | 0.01% | 0.01% | 0.0% | 0.01% |
| 13-5 | 0.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.08% | 0.11% | 0.07% | 0.06% | 0.03% | 0.01% | 0.0% | 0.04% |
| 12-6 | 0.71% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.08% | 0.08% | 0.14% | 0.16% | 0.12% | 0.02% | 0.0% | 0.12% |
| 11-7 | 1.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.16% | 0.35% | 0.29% | 0.13% | 0.01% | 0.59% |
| 10-8 | 2.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.04% | 0.12% | 0.37% | 0.51% | 0.23% | 0.02% | 1.61% |
| 9-9 | 5.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.24% | 0.43% | 0.26% | 0.02% | 4.22% |
| 8-10 | 7.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.29% | 0.11% | 0.01% | 6.96% |
| 7-11 | 10.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.04% | 0.01% | 10.54% |
| 6-12 | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 13.59% |
| 5-13 | 15.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.59% |
| 4-14 | 15.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.43% |
| 3-15 | 12.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.55% |
| 2-16 | 8.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.67% |
| 1-17 | 3.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.97% |
| 0-18 | 1.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.07% |