
Chattanooga (0-2, 0-0 Southern)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.06% | 0.3% | 1.4% | 6.81% | 25.44% | 65.99% |
| 26-2 | 0.08% | 0.0% | 0.0% | 0.03% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% |
| 25-3 | 0.86% | 0.01% | 0.0% | 0.03% | 0.15% | 0.38% | 0.15% | 0.0% | 0.16% |
| 24-4 | 2.38% | 0.0% | 0.0% | 0.01% | 0.09% | 0.57% | 1.03% | 0.03% | 0.66% |
| 23-5 | 4.36% | 0.0% | 0.0% | 0.0% | 0.01% | 0.32% | 2.12% | 0.44% | 1.48% |
| 22-6 | 6.31% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 1.87% | 1.76% | 2.58% |
| 21-7 | 8.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.08% | 3.15% | 3.91% |
| 20-8 | 9.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% | 3.87% | 4.95% |
| 19-9 | 9.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 3.97% | 5.58% |
| 18-10 | 9.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.37% | 6.37% |
| 17-11 | 9.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.89% | 6.74% |
| 16-12 | 8.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.91% | 6.33% |
| 15-13 | 7.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.41% | 5.9% |
| 14-14 | 6.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.93% | 5.25% |
| 13-15 | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.77% | 4.54% |
| 12-16 | 4.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% | 3.54% |
| 11-17 | 2.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% | 2.56% |
| 10-18 | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.9% |
| 9-19 | 1.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 1.33% |
| 8-20 | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.98% |
| 7-21 | 0.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.62% |
| 6-22 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.3% |
| 5-23 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.17% |
| 4-24 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 3-25 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 2-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.06% | 0.3% | 1.4% | 6.81% | 25.44% | 65.99% |
| 16-0 | 4.42% | 0.01% | 0.0% | 0.06% | 0.22% | 0.79% | 1.63% | 0.44% | 1.29% |
| 15-1 | 9.54% | 0.0% | 0.0% | 0.0% | 0.07% | 0.51% | 2.8% | 2.39% | 3.78% |
| 14-2 | 13.06% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 1.68% | 4.81% | 6.47% |
| 13-3 | 14.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.57% | 5.73% | 8.45% |
| 12-4 | 13.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 4.57% | 9.24% |
| 11-5 | 12.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 3.41% | 9.31% |
| 10-6 | 10.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.95% | 8.37% |
| 9-7 | 7.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 6.58% |
| 8-8 | 5.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.56% | 5.19% |
| 7-9 | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.27% | 3.33% |
| 6-10 | 2.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 1.92% |
| 5-11 | 1.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 1.14% |
| 4-12 | 0.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.55% |
| 3-13 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.28% |
| 2-14 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 1-15 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Southern Projected Standings