
Wofford (10-11, 7-3 Southern)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 17.07% | 82.91% |
| 14-11 | 14.11% | 0.01% | 3.04% | 11.06% |
| 13-12 | 37.83% | 0.0% | 6.81% | 31.02% |
| 12-13 | 33.59% | 0.0% | 5.82% | 27.78% |
| 11-14 | 12.69% | 0.0% | 1.35% | 11.34% |
| 10-15 | 1.78% | 0.0% | 0.07% | 1.72% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 17.07% | 82.91% |
| 11-3 | 14.11% | 0.01% | 3.04% | 11.06% |
| 10-4 | 37.83% | 0.0% | 6.81% | 31.02% |
| 9-5 | 33.59% | 0.0% | 5.82% | 27.78% |
| 8-6 | 12.69% | 0.0% | 1.35% | 11.34% |
| 7-7 | 1.78% | 0.0% | 0.07% | 1.72% |
Southern Projected Standings