
Wofford (7-9, 4-1 Southern)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.29% | 17.36% | 82.34% |
| 16-9 | 0.7% | 0.01% | 0.07% | 0.29% | 0.33% |
| 15-10 | 4.63% | 0.0% | 0.13% | 1.93% | 2.57% |
| 14-11 | 13.22% | 0.0% | 0.07% | 3.96% | 9.21% |
| 13-12 | 22.86% | 0.0% | 0.02% | 4.79% | 18.05% |
| 12-13 | 25.55% | 0.0% | 0.0% | 4.07% | 21.49% |
| 11-14 | 18.93% | 0.0% | 0.0% | 1.83% | 17.1% |
| 10-15 | 10.13% | 0.0% | 0.0% | 0.39% | 9.74% |
| 9-16 | 3.33% | 0.0% | 0.0% | 0.1% | 3.23% |
| 8-17 | 0.59% | 0.0% | 0.0% | 0.01% | 0.58% |
| 7-18 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.29% | 17.36% | 82.34% |
| 13-1 | 0.7% | 0.01% | 0.07% | 0.29% | 0.33% |
| 12-2 | 4.63% | 0.0% | 0.13% | 1.93% | 2.57% |
| 11-3 | 13.22% | 0.0% | 0.07% | 3.96% | 9.21% |
| 10-4 | 22.86% | 0.0% | 0.02% | 4.79% | 18.05% |
| 9-5 | 25.55% | 0.0% | 0.0% | 4.07% | 21.49% |
| 8-6 | 18.93% | 0.0% | 0.0% | 1.83% | 17.1% |
| 7-7 | 10.13% | 0.0% | 0.0% | 0.39% | 9.74% |
| 6-8 | 3.33% | 0.0% | 0.0% | 0.1% | 3.23% |
| 5-9 | 0.59% | 0.0% | 0.0% | 0.01% | 0.58% |
| 4-10 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
Southern Projected Standings