
Wofford (1-1, 0-0 Southern)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.16% | 0.31% | 1.85% | 9.93% | 87.71% |
| 25-2 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-3 | 0.14% | 0.01% | 0.02% | 0.05% | 0.02% | 0.0% | 0.0% | 0.05% |
| 23-4 | 0.48% | 0.0% | 0.01% | 0.06% | 0.09% | 0.1% | 0.0% | 0.23% |
| 22-5 | 0.96% | 0.0% | 0.01% | 0.05% | 0.1% | 0.3% | 0.03% | 0.49% |
| 21-6 | 1.83% | 0.0% | 0.0% | 0.01% | 0.08% | 0.55% | 0.16% | 1.05% |
| 20-7 | 3.02% | 0.0% | 0.0% | 0.0% | 0.02% | 0.51% | 0.68% | 1.81% |
| 19-8 | 4.24% | 0.0% | 0.0% | 0.0% | 0.01% | 0.25% | 1.0% | 2.99% |
| 18-9 | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 1.19% | 4.19% |
| 17-10 | 7.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.51% | 5.55% |
| 16-11 | 8.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.39% | 6.73% |
| 15-12 | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.17% | 7.54% |
| 14-13 | 9.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.97% | 8.56% |
| 13-14 | 9.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.66% | 8.67% |
| 12-15 | 8.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% | 8.38% |
| 11-16 | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.36% | 7.85% |
| 10-17 | 6.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 6.56% |
| 9-18 | 5.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 5.75% |
| 8-19 | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 4.17% |
| 7-20 | 3.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.04% |
| 6-21 | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.0% |
| 5-22 | 1.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.14% |
| 4-23 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.69% |
| 3-24 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 2-25 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 1-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.16% | 0.31% | 1.85% | 9.93% | 87.71% |
| 16-0 | 0.53% | 0.01% | 0.02% | 0.07% | 0.07% | 0.11% | 0.0% | 0.26% |
| 15-1 | 1.7% | 0.01% | 0.01% | 0.07% | 0.15% | 0.41% | 0.13% | 0.95% |
| 14-2 | 3.85% | 0.0% | 0.01% | 0.02% | 0.07% | 0.67% | 0.77% | 2.33% |
| 13-3 | 6.08% | 0.0% | 0.0% | 0.0% | 0.03% | 0.42% | 1.24% | 4.4% |
| 12-4 | 8.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.77% | 6.6% |
| 11-5 | 10.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 2.03% | 8.54% |
| 10-6 | 11.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.52% | 10.3% |
| 9-7 | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.95% | 11.55% |
| 8-8 | 11.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.74% | 10.84% |
| 7-9 | 10.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.46% | 9.92% |
| 6-10 | 8.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% | 7.96% |
| 5-11 | 6.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 6.09% |
| 4-12 | 4.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 4.06% |
| 3-13 | 2.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.26% |
| 2-14 | 1.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.21% |
| 1-15 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 0-16 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
Southern Projected Standings