
Samford (5-13, 1-3 Southern)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 1.51% | 98.49% |
| 15-13 | 0.02% | 0.01% | 0.01% |
| 14-14 | 0.23% | 0.07% | 0.17% |
| 13-15 | 1.23% | 0.17% | 1.06% |
| 12-16 | 5.08% | 0.27% | 4.82% |
| 11-17 | 12.43% | 0.29% | 12.13% |
| 10-18 | 21.07% | 0.33% | 20.74% |
| 9-19 | 25.2% | 0.23% | 24.97% |
| 8-20 | 20.4% | 0.12% | 20.27% |
| 7-21 | 10.74% | 0.03% | 10.72% |
| 6-22 | 3.29% | 0.01% | 3.29% |
| 5-23 | 0.3% | 0.0% | 0.3% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 1.51% | 98.49% |
| 11-3 | 0.02% | 0.01% | 0.01% |
| 10-4 | 0.23% | 0.07% | 0.17% |
| 9-5 | 1.23% | 0.17% | 1.06% |
| 8-6 | 5.08% | 0.27% | 4.82% |
| 7-7 | 12.43% | 0.29% | 12.13% |
| 6-8 | 21.07% | 0.33% | 20.74% |
| 5-9 | 25.2% | 0.23% | 24.97% |
| 4-10 | 20.4% | 0.12% | 20.27% |
| 3-11 | 10.74% | 0.03% | 10.72% |
| 2-12 | 3.29% | 0.01% | 3.29% |
| 1-13 | 0.3% | 0.0% | 0.3% |
Southern Projected Standings