
Mercer (10-7, 2-2 Southern)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 3.29% | 96.7% |
| 20-7 | 0.03% | 0.0% | 0.01% | 0.01% |
| 19-8 | 0.37% | 0.0% | 0.11% | 0.26% |
| 18-9 | 2.1% | 0.0% | 0.37% | 1.74% |
| 17-10 | 6.78% | 0.01% | 0.76% | 6.01% |
| 16-11 | 14.68% | 0.0% | 0.83% | 13.84% |
| 15-12 | 22.43% | 0.0% | 0.45% | 21.99% |
| 14-13 | 24.25% | 0.0% | 0.52% | 23.74% |
| 13-14 | 17.88% | 0.0% | 0.15% | 17.72% |
| 12-15 | 8.61% | 0.0% | 0.06% | 8.54% |
| 11-16 | 2.55% | 0.0% | 0.03% | 2.52% |
| 10-17 | 0.32% | 0.0% | 0.0% | 0.32% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 3.29% | 96.7% |
| 12-2 | 0.03% | 0.0% | 0.01% | 0.01% |
| 11-3 | 0.37% | 0.0% | 0.11% | 0.26% |
| 10-4 | 2.1% | 0.0% | 0.37% | 1.74% |
| 9-5 | 6.78% | 0.01% | 0.76% | 6.01% |
| 8-6 | 14.68% | 0.0% | 0.83% | 13.84% |
| 7-7 | 22.43% | 0.0% | 0.45% | 21.99% |
| 6-8 | 24.25% | 0.0% | 0.52% | 23.74% |
| 5-9 | 17.88% | 0.0% | 0.15% | 17.72% |
| 4-10 | 8.61% | 0.0% | 0.06% | 8.54% |
| 3-11 | 2.55% | 0.0% | 0.03% | 2.52% |
| 2-12 | 0.32% | 0.0% | 0.0% | 0.32% |
Southern Projected Standings