
Tennessee Tech (12-10, 7-8 Ohio Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.03% | 0.84% | 99.13% |
| 17-10 | 2.04% | 0.01% | 0.03% | 2.01% |
| 16-11 | 13.6% | 0.01% | 0.15% | 13.43% |
| 15-12 | 31.45% | 0.01% | 0.23% | 31.22% |
| 14-13 | 33.97% | 0.0% | 0.28% | 33.68% |
| 13-14 | 16.14% | 0.0% | 0.14% | 16.0% |
| 12-15 | 2.8% | 0.0% | 0.01% | 2.79% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.03% | 0.84% | 99.13% |
| 12-8 | 2.04% | 0.01% | 0.03% | 2.01% |
| 11-9 | 13.6% | 0.01% | 0.15% | 13.43% |
| 10-10 | 31.45% | 0.01% | 0.23% | 31.22% |
| 9-11 | 33.97% | 0.0% | 0.28% | 33.68% |
| 8-12 | 16.14% | 0.0% | 0.14% | 16.0% |
| 7-13 | 2.8% | 0.0% | 0.01% | 2.79% |
Ohio Valley Projected Standings