
Western Carolina (1-0, 0-0 Southern)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.05% | 1.6% | 98.35% |
| 25-2 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 24-3 | 0.02% | 0.0% | 0.01% | 0.0% | 0.01% |
| 23-4 | 0.03% | 0.0% | 0.01% | 0.0% | 0.02% |
| 22-5 | 0.12% | 0.01% | 0.02% | 0.01% | 0.09% |
| 21-6 | 0.23% | 0.0% | 0.01% | 0.03% | 0.19% |
| 20-7 | 0.4% | 0.0% | 0.0% | 0.05% | 0.35% |
| 19-8 | 0.68% | 0.0% | 0.0% | 0.08% | 0.6% |
| 18-9 | 1.13% | 0.0% | 0.0% | 0.16% | 0.97% |
| 17-10 | 1.54% | 0.0% | 0.0% | 0.1% | 1.45% |
| 16-11 | 2.34% | 0.0% | 0.0% | 0.18% | 2.17% |
| 15-12 | 3.35% | 0.0% | 0.0% | 0.21% | 3.14% |
| 14-13 | 4.43% | 0.0% | 0.0% | 0.16% | 4.27% |
| 13-14 | 5.43% | 0.0% | 0.0% | 0.18% | 5.25% |
| 12-15 | 6.51% | 0.0% | 0.0% | 0.13% | 6.38% |
| 11-16 | 7.64% | 0.0% | 0.0% | 0.13% | 7.51% |
| 10-17 | 8.94% | 0.0% | 0.0% | 0.08% | 8.86% |
| 9-18 | 9.44% | 0.0% | 0.0% | 0.06% | 9.38% |
| 8-19 | 9.91% | 0.0% | 0.0% | 0.04% | 9.87% |
| 7-20 | 9.68% | 0.0% | 0.0% | 0.02% | 9.66% |
| 6-21 | 9.26% | 0.0% | 0.0% | 0.01% | 9.25% |
| 5-22 | 7.28% | 0.0% | 0.0% | 0.0% | 7.28% |
| 4-23 | 5.42% | 0.0% | 0.0% | 0.0% | 5.42% |
| 3-24 | 3.67% | 0.0% | 0.0% | 0.0% | 3.67% |
| 2-25 | 1.96% | 0.0% | 0.0% | 0.0% | 1.96% |
| 1-26 | 0.63% | 0.0% | 0.0% | 0.0% | 0.63% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.05% | 1.6% | 98.35% |
| 16-0 | 0.02% | 0.0% | 0.01% | 0.0% | 0.01% |
| 15-1 | 0.04% | 0.01% | 0.02% | 0.0% | 0.02% |
| 14-2 | 0.17% | 0.0% | 0.01% | 0.03% | 0.14% |
| 13-3 | 0.42% | 0.0% | 0.02% | 0.03% | 0.37% |
| 12-4 | 0.98% | 0.0% | 0.0% | 0.15% | 0.83% |
| 11-5 | 1.51% | 0.0% | 0.0% | 0.14% | 1.37% |
| 10-6 | 2.82% | 0.0% | 0.0% | 0.2% | 2.62% |
| 9-7 | 4.65% | 0.0% | 0.0% | 0.27% | 4.38% |
| 8-8 | 6.56% | 0.0% | 0.0% | 0.26% | 6.3% |
| 7-9 | 8.66% | 0.0% | 0.0% | 0.18% | 8.48% |
| 6-10 | 11.39% | 0.0% | 0.0% | 0.18% | 11.21% |
| 5-11 | 13.21% | 0.0% | 0.0% | 0.12% | 13.09% |
| 4-12 | 13.53% | 0.0% | 0.0% | 0.04% | 13.49% |
| 3-13 | 14.03% | 0.0% | 0.0% | 0.0% | 14.03% |
| 2-14 | 11.24% | 0.0% | 0.0% | 0.01% | 11.23% |
| 1-15 | 7.54% | 0.0% | 0.0% | 0.0% | 7.54% |
| 0-16 | 3.26% | 0.0% | 0.0% | 0.0% | 3.26% |
Southern Projected Standings