
Vermont (20-6, 11-2 America East)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 2.31% | 27.29% | 22.24% | 5.17% | 0.17% | 42.83% |
| 23-6 | 62.56% | 2.29% | 24.46% | 9.34% | 0.21% | 0.0% | 26.25% |
| 22-7 | 31.83% | 0.01% | 2.79% | 12.04% | 3.11% | 0.03% | 13.85% |
| 21-8 | 5.35% | 0.0% | 0.03% | 0.86% | 1.77% | 0.1% | 2.58% |
| 20-9 | 0.26% | 0.0% | 0.0% | 0.01% | 0.08% | 0.04% | 0.14% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 2.31% | 27.29% | 22.24% | 5.17% | 0.17% | 42.83% |
| 14-2 | 62.56% | 2.29% | 24.46% | 9.34% | 0.21% | 0.0% | 26.25% |
| 13-3 | 31.83% | 0.01% | 2.79% | 12.04% | 3.11% | 0.03% | 13.85% |
| 12-4 | 5.35% | 0.0% | 0.03% | 0.86% | 1.77% | 0.1% | 2.58% |
| 11-5 | 0.26% | 0.0% | 0.0% | 0.01% | 0.08% | 0.04% | 0.14% |
America East Projected Standings