
Bryant (2-0, 0-0 America East)
Overall Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.02% | 0.0% | 0.03% | 0.08% | 0.28% | 0.3% | 0.87% | 1.53% | 3.15% | 2.96% | 90.74% |
| 27-0 | 0.26% | 0.01% | 0.01% | 0.03% | 0.02% | 0.0% | 0.01% | 0.04% | 0.08% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 26-1 | 0.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.16% | 0.15% | 0.17% | 0.15% | 0.02% | 0.0% | 0.2% |
| 25-2 | 1.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.07% | 0.41% | 0.34% | 0.14% | 0.0% | 0.94% |
| 24-3 | 3.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.23% | 0.53% | 0.43% | 0.02% | 2.42% |
| 23-4 | 5.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.34% | 0.86% | 0.1% | 4.02% |
| 22-5 | 7.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 0.95% | 0.33% | 5.87% |
| 21-6 | 8.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.47% | 0.52% | 7.46% |
| 20-7 | 9.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% | 0.57% | 8.54% |
| 19-8 | 10.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.65% | 9.51% |
| 18-9 | 10.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.38% | 9.66% |
| 17-10 | 9.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 9.14% |
| 16-11 | 8.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 8.33% |
| 15-12 | 7.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.1% |
| 14-13 | 5.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 5.45% |
| 13-14 | 4.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.2% |
| 12-15 | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.0% |
| 11-16 | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% |
| 10-17 | 1.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.32% |
| 9-18 | 0.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.75% |
| 8-19 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 7-20 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 6-21 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 5-22 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 4-23 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 3-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.03% | 0.02% | 0.0% | 0.03% | 0.08% | 0.28% | 0.3% | 0.87% | 1.53% | 3.15% | 2.96% | 90.74% |
| 16-0 | 0.52% | 0.01% | 0.01% | 0.03% | 0.02% | 0.0% | 0.01% | 0.04% | 0.1% | 0.07% | 0.07% | 0.08% | 0.02% | 0.0% | 0.09% |
| 15-1 | 1.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.14% | 0.15% | 0.32% | 0.31% | 0.13% | 0.01% | 0.68% |
| 14-2 | 3.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.05% | 0.36% | 0.48% | 0.54% | 0.09% | 2.41% |
| 13-3 | 7.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.1% | 0.43% | 0.9% | 0.29% | 5.34% |
| 12-4 | 10.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.21% | 0.9% | 0.61% | 8.37% |
| 11-5 | 12.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.47% | 0.73% | 10.8% |
| 10-6 | 13.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 0.6% | 12.29% |
| 9-7 | 12.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.32% | 12.57% |
| 8-8 | 11.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.2% | 11.7% |
| 7-9 | 9.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 9.63% |
| 6-10 | 6.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 6.94% |
| 5-11 | 4.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.61% |
| 4-12 | 2.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.98% |
| 3-13 | 1.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.47% |
| 2-14 | 0.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.55% |
| 1-15 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% |
| 0-16 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
America East Projected Standings