
New Hampshire (6-16, 2-9 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.51% | 99.5% |
| 11-16 | 0.73% | 0.01% | 0.73% |
| 10-17 | 6.82% | 0.01% | 6.8% |
| 9-18 | 24.86% | 0.18% | 24.68% |
| 8-19 | 38.27% | 0.21% | 38.05% |
| 7-20 | 24.8% | 0.09% | 24.72% |
| 6-21 | 4.51% | 0.0% | 4.51% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.51% | 99.5% |
| 7-9 | 0.73% | 0.01% | 0.73% |
| 6-10 | 6.82% | 0.01% | 6.8% |
| 5-11 | 24.86% | 0.18% | 24.68% |
| 4-12 | 38.27% | 0.21% | 38.05% |
| 3-13 | 24.8% | 0.09% | 24.72% |
| 2-14 | 4.51% | 0.0% | 4.51% |
America East Projected Standings