
New Hampshire (1-1, 0-0 America East)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.08% | 0.64% | 1.62% | 97.64% |
| 28-1 | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 27-2 | 0.06% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.04% |
| 26-3 | 0.22% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 0.0% | 0.14% |
| 25-4 | 0.45% | 0.0% | 0.0% | 0.0% | 0.03% | 0.08% | 0.03% | 0.32% |
| 24-5 | 1.13% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 0.09% | 0.81% |
| 23-6 | 1.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 0.18% | 1.24% |
| 22-7 | 2.58% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.23% | 2.27% |
| 21-8 | 3.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.26% | 3.28% |
| 20-9 | 4.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 4.53% |
| 19-10 | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.21% | 5.88% |
| 18-11 | 7.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 7.14% |
| 17-12 | 7.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 7.51% |
| 16-13 | 8.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 8.43% |
| 15-14 | 8.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 8.89% |
| 14-15 | 8.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.49% |
| 13-16 | 8.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.28% |
| 12-17 | 7.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.56% |
| 11-18 | 6.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.38% |
| 10-19 | 5.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.28% |
| 9-20 | 4.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.03% |
| 8-21 | 2.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.91% |
| 7-22 | 1.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.85% |
| 6-23 | 1.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.21% |
| 5-24 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.68% |
| 4-25 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 3-26 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 2-27 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 1-28 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.08% | 0.64% | 1.62% | 97.64% |
| 16-0 | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% |
| 15-1 | 0.25% | 0.0% | 0.0% | 0.02% | 0.02% | 0.03% | 0.01% | 0.19% |
| 14-2 | 0.76% | 0.0% | 0.0% | 0.01% | 0.05% | 0.14% | 0.11% | 0.47% |
| 13-3 | 1.75% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 0.23% | 1.33% |
| 12-4 | 3.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% | 0.27% | 3.13% |
| 11-5 | 5.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.31% | 5.27% |
| 10-6 | 7.73% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.29% | 7.41% |
| 9-7 | 10.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 10.25% |
| 8-8 | 11.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 11.29% |
| 7-9 | 12.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 12.79% |
| 6-10 | 12.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 12.86% |
| 5-11 | 11.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 11.47% |
| 4-12 | 9.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.38% |
| 3-13 | 6.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.04% |
| 2-14 | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.7% |
| 1-15 | 1.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.67% |
| 0-16 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
America East Projected Standings