
New Hampshire (4-13, 0-6 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.48% | 99.52% |
| 14-13 | 0.01% | 0.0% | 0.01% |
| 13-14 | 0.18% | 0.01% | 0.17% |
| 12-15 | 0.81% | 0.02% | 0.79% |
| 11-16 | 3.48% | 0.06% | 3.42% |
| 10-17 | 10.13% | 0.07% | 10.06% |
| 9-18 | 18.77% | 0.12% | 18.65% |
| 8-19 | 25.45% | 0.12% | 25.34% |
| 7-20 | 22.93% | 0.09% | 22.85% |
| 6-21 | 12.91% | 0.01% | 12.91% |
| 5-22 | 4.64% | 0.0% | 4.64% |
| 4-23 | 0.68% | 0.0% | 0.68% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.48% | 99.52% |
| 10-6 | 0.01% | 0.0% | 0.01% |
| 9-7 | 0.18% | 0.01% | 0.17% |
| 8-8 | 0.81% | 0.02% | 0.79% |
| 7-9 | 3.48% | 0.06% | 3.42% |
| 6-10 | 10.13% | 0.07% | 10.06% |
| 5-11 | 18.77% | 0.12% | 18.65% |
| 4-12 | 25.45% | 0.12% | 25.34% |
| 3-13 | 22.93% | 0.09% | 22.85% |
| 2-14 | 12.91% | 0.01% | 12.91% |
| 1-15 | 4.64% | 0.0% | 4.64% |
| 0-16 | 0.68% | 0.0% | 0.68% |
America East Projected Standings