
Albany (11-12, 2-9 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 1.7% | 98.31% |
| 16-12 | 3.13% | 0.05% | 3.08% |
| 15-13 | 16.14% | 0.28% | 15.86% |
| 14-14 | 32.58% | 0.58% | 32.0% |
| 13-15 | 31.07% | 0.54% | 30.54% |
| 12-16 | 14.47% | 0.21% | 14.26% |
| 11-17 | 2.61% | 0.04% | 2.57% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 1.7% | 98.31% |
| 7-9 | 3.13% | 0.05% | 3.08% |
| 6-10 | 16.14% | 0.28% | 15.86% |
| 5-11 | 32.58% | 0.58% | 32.0% |
| 4-12 | 31.07% | 0.54% | 30.54% |
| 3-13 | 14.47% | 0.21% | 14.26% |
| 2-14 | 2.61% | 0.04% | 2.57% |
America East Projected Standings