
Binghamton (15-7, 9-2 America East)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 2.04% | 9.64% | 6.25% | 82.0% |
| 20-7 | 8.37% | 0.06% | 1.15% | 1.12% | 0.01% | 6.03% |
| 19-8 | 29.36% | 0.01% | 0.79% | 4.46% | 0.9% | 23.2% |
| 18-9 | 36.91% | 0.0% | 0.1% | 3.31% | 2.7% | 30.8% |
| 17-10 | 20.36% | 0.0% | 0.0% | 0.71% | 2.09% | 17.55% |
| 16-11 | 4.76% | 0.0% | 0.0% | 0.04% | 0.54% | 4.2% |
| 15-12 | 0.24% | 0.0% | 0.0% | 0.0% | 0.01% | 0.23% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 2.04% | 9.64% | 6.25% | 82.0% |
| 14-2 | 8.37% | 0.06% | 1.15% | 1.12% | 0.01% | 6.03% |
| 13-3 | 29.36% | 0.01% | 0.79% | 4.46% | 0.9% | 23.2% |
| 12-4 | 36.91% | 0.0% | 0.1% | 3.31% | 2.7% | 30.8% |
| 11-5 | 20.36% | 0.0% | 0.0% | 0.71% | 2.09% | 17.55% |
| 10-6 | 4.76% | 0.0% | 0.0% | 0.04% | 0.54% | 4.2% |
| 9-7 | 0.24% | 0.0% | 0.0% | 0.0% | 0.01% | 0.23% |
America East Projected Standings