
Binghamton (1-2, 0-0 America East)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.1% | 0.41% | 99.47% |
| 24-5 | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 23-6 | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% |
| 22-7 | 0.06% | 0.0% | 0.0% | 0.02% | 0.0% | 0.05% |
| 21-8 | 0.09% | 0.0% | 0.0% | 0.01% | 0.01% | 0.07% |
| 20-9 | 0.26% | 0.0% | 0.01% | 0.03% | 0.02% | 0.21% |
| 19-10 | 0.48% | 0.0% | 0.0% | 0.02% | 0.04% | 0.43% |
| 18-11 | 0.72% | 0.0% | 0.0% | 0.02% | 0.04% | 0.66% |
| 17-12 | 0.96% | 0.0% | 0.0% | 0.0% | 0.05% | 0.92% |
| 16-13 | 1.61% | 0.0% | 0.0% | 0.01% | 0.07% | 1.53% |
| 15-14 | 2.15% | 0.0% | 0.0% | 0.01% | 0.06% | 2.09% |
| 14-15 | 3.42% | 0.0% | 0.0% | 0.01% | 0.07% | 3.35% |
| 13-16 | 4.33% | 0.0% | 0.0% | 0.0% | 0.03% | 4.3% |
| 12-17 | 5.7% | 0.0% | 0.0% | 0.0% | 0.02% | 5.68% |
| 11-18 | 6.71% | 0.0% | 0.0% | 0.0% | 0.01% | 6.7% |
| 10-19 | 8.44% | 0.0% | 0.0% | 0.0% | 0.01% | 8.44% |
| 9-20 | 9.44% | 0.0% | 0.0% | 0.0% | 0.01% | 9.43% |
| 8-21 | 9.99% | 0.0% | 0.0% | 0.0% | 0.0% | 9.99% |
| 7-22 | 10.45% | 0.0% | 0.0% | 0.0% | 0.0% | 10.45% |
| 6-23 | 9.75% | 0.0% | 0.0% | 0.0% | 0.0% | 9.75% |
| 5-24 | 9.25% | 0.0% | 0.0% | 0.0% | 0.0% | 9.25% |
| 4-25 | 7.27% | 0.0% | 0.0% | 0.0% | 0.0% | 7.27% |
| 3-26 | 5.08% | 0.0% | 0.0% | 0.0% | 0.0% | 5.08% |
| 2-27 | 2.79% | 0.0% | 0.0% | 0.0% | 0.0% | 2.79% |
| 1-28 | 1.03% | 0.0% | 0.0% | 0.0% | 0.0% | 1.03% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.1% | 0.41% | 99.47% |
| 15-1 | 0.04% | 0.01% | 0.01% | 0.0% | 0.0% | 0.03% |
| 14-2 | 0.09% | 0.01% | 0.01% | 0.02% | 0.01% | 0.06% |
| 13-3 | 0.28% | 0.0% | 0.01% | 0.02% | 0.04% | 0.22% |
| 12-4 | 0.68% | 0.0% | 0.0% | 0.03% | 0.06% | 0.59% |
| 11-5 | 1.58% | 0.0% | 0.0% | 0.02% | 0.07% | 1.49% |
| 10-6 | 2.68% | 0.0% | 0.0% | 0.01% | 0.09% | 2.58% |
| 9-7 | 4.48% | 0.0% | 0.0% | 0.01% | 0.07% | 4.41% |
| 8-8 | 6.41% | 0.0% | 0.0% | 0.0% | 0.04% | 6.38% |
| 7-9 | 9.46% | 0.0% | 0.0% | 0.0% | 0.02% | 9.44% |
| 6-10 | 12.35% | 0.0% | 0.0% | 0.0% | 0.02% | 12.33% |
| 5-11 | 13.98% | 0.0% | 0.0% | 0.0% | 0.01% | 13.97% |
| 4-12 | 14.49% | 0.0% | 0.0% | 0.0% | 0.0% | 14.49% |
| 3-13 | 13.63% | 0.0% | 0.0% | 0.0% | 0.0% | 13.63% |
| 2-14 | 10.69% | 0.0% | 0.0% | 0.0% | 0.0% | 10.69% |
| 1-15 | 6.56% | 0.0% | 0.0% | 0.0% | 0.0% | 6.56% |
| 0-16 | 2.61% | 0.0% | 0.0% | 0.0% | 0.0% | 2.61% |
America East Projected Standings