
NJIT (13-7, 4-3 America East)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.11% | 2.65% | 97.25% |
| 22-7 | 0.04% | 0.0% | 0.0% | 0.04% |
| 21-8 | 0.44% | 0.01% | 0.04% | 0.39% |
| 20-9 | 2.93% | 0.03% | 0.2% | 2.7% |
| 19-10 | 10.41% | 0.04% | 0.46% | 9.91% |
| 18-11 | 21.32% | 0.03% | 0.79% | 20.5% |
| 17-12 | 27.07% | 0.0% | 0.65% | 26.43% |
| 16-13 | 22.5% | 0.0% | 0.36% | 22.13% |
| 15-14 | 11.46% | 0.0% | 0.1% | 11.35% |
| 14-15 | 3.4% | 0.0% | 0.04% | 3.36% |
| 13-16 | 0.44% | 0.0% | 0.0% | 0.44% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.11% | 2.65% | 97.25% |
| 13-3 | 0.04% | 0.0% | 0.0% | 0.04% |
| 12-4 | 0.44% | 0.01% | 0.04% | 0.39% |
| 11-5 | 2.93% | 0.03% | 0.2% | 2.7% |
| 10-6 | 10.41% | 0.04% | 0.46% | 9.91% |
| 9-7 | 21.32% | 0.03% | 0.79% | 20.5% |
| 8-8 | 27.07% | 0.0% | 0.65% | 26.43% |
| 7-9 | 22.5% | 0.0% | 0.36% | 22.13% |
| 6-10 | 11.46% | 0.0% | 0.1% | 11.35% |
| 5-11 | 3.4% | 0.0% | 0.04% | 3.36% |
| 4-12 | 0.44% | 0.0% | 0.0% | 0.44% |
America East Projected Standings