
Maine (10-10, 5-2 America East)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.08% | 1.79% | 8.15% | 89.97% |
| 19-10 | 0.29% | 0.02% | 0.04% | 0.01% | 0.21% |
| 18-11 | 3.07% | 0.04% | 0.4% | 0.3% | 2.32% |
| 17-12 | 11.63% | 0.01% | 0.6% | 1.11% | 9.9% |
| 16-13 | 23.55% | 0.01% | 0.5% | 2.32% | 20.73% |
| 15-14 | 27.31% | 0.0% | 0.17% | 2.4% | 24.73% |
| 14-15 | 20.93% | 0.0% | 0.06% | 1.39% | 19.48% |
| 13-16 | 9.99% | 0.0% | 0.01% | 0.46% | 9.54% |
| 12-17 | 2.75% | 0.0% | 0.0% | 0.14% | 2.61% |
| 11-18 | 0.45% | 0.0% | 0.0% | 0.01% | 0.43% |
| 10-19 | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.08% | 1.79% | 8.15% | 89.97% |
| 14-2 | 0.29% | 0.02% | 0.04% | 0.01% | 0.21% |
| 13-3 | 3.07% | 0.04% | 0.4% | 0.3% | 2.32% |
| 12-4 | 11.63% | 0.01% | 0.6% | 1.11% | 9.9% |
| 11-5 | 23.55% | 0.01% | 0.5% | 2.32% | 20.73% |
| 10-6 | 27.31% | 0.0% | 0.17% | 2.4% | 24.73% |
| 9-7 | 20.93% | 0.0% | 0.06% | 1.39% | 19.48% |
| 8-8 | 9.99% | 0.0% | 0.01% | 0.46% | 9.54% |
| 7-9 | 2.75% | 0.0% | 0.0% | 0.14% | 2.61% |
| 6-10 | 0.45% | 0.0% | 0.0% | 0.01% | 0.43% |
| 5-11 | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
America East Projected Standings