
UMass-Lowell (3-13, 0-6 America East)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 11-15 | 0.01% | 0.0% | 0.01% |
| 10-16 | 0.1% | 0.0% | 0.1% |
| 9-17 | 0.68% | 0.0% | 0.68% |
| 8-18 | 3.29% | 0.01% | 3.28% |
| 7-19 | 10.11% | 0.0% | 10.11% |
| 6-20 | 21.32% | 0.01% | 21.31% |
| 5-21 | 30.25% | 0.0% | 30.25% |
| 4-22 | 24.99% | 0.0% | 24.99% |
| 3-23 | 9.27% | 0.0% | 9.27% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 8-8 | 0.01% | 0.0% | 0.01% |
| 7-9 | 0.1% | 0.0% | 0.1% |
| 6-10 | 0.68% | 0.0% | 0.68% |
| 5-11 | 3.29% | 0.01% | 3.28% |
| 4-12 | 10.11% | 0.0% | 10.11% |
| 3-13 | 21.32% | 0.01% | 21.31% |
| 2-14 | 30.25% | 0.0% | 30.25% |
| 1-15 | 24.99% | 0.0% | 24.99% |
| 0-16 | 9.27% | 0.0% | 9.27% |
America East Projected Standings