
Harvard (8-7, 1-1 Ivy League)
Overall Record
| Record | % chance | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.23% | 2.19% | 4.62% | 4.67% | 1.69% | 0.12% | 86.49% |
| 20-7 | 0.48% | 0.1% | 0.12% | 0.02% | 0.0% | 0.0% | 0.0% | 0.25% |
| 19-8 | 3.31% | 0.1% | 0.73% | 0.55% | 0.04% | 0.01% | 0.0% | 1.9% |
| 18-9 | 11.03% | 0.03% | 0.85% | 1.34% | 0.48% | 0.02% | 0.0% | 8.3% |
| 17-10 | 20.86% | 0.01% | 0.39% | 1.6% | 1.25% | 0.18% | 0.0% | 17.43% |
| 16-11 | 25.68% | 0.0% | 0.1% | 0.97% | 2.04% | 0.55% | 0.01% | 22.0% |
| 15-12 | 21.14% | 0.0% | 0.01% | 0.12% | 0.79% | 0.7% | 0.03% | 19.49% |
| 14-13 | 11.49% | 0.0% | 0.0% | 0.0% | 0.08% | 0.21% | 0.06% | 11.14% |
| 13-14 | 4.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 4.66% |
| 12-15 | 1.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.13% |
| 11-16 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 10-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.23% | 2.19% | 4.62% | 4.67% | 1.69% | 0.12% | 86.49% |
| 13-1 | 0.48% | 0.1% | 0.12% | 0.02% | 0.0% | 0.0% | 0.0% | 0.25% |
| 12-2 | 3.31% | 0.1% | 0.73% | 0.55% | 0.04% | 0.01% | 0.0% | 1.9% |
| 11-3 | 11.03% | 0.03% | 0.85% | 1.34% | 0.48% | 0.02% | 0.0% | 8.3% |
| 10-4 | 20.86% | 0.01% | 0.39% | 1.6% | 1.25% | 0.18% | 0.0% | 17.43% |
| 9-5 | 25.68% | 0.0% | 0.1% | 0.97% | 2.04% | 0.55% | 0.01% | 22.0% |
| 8-6 | 21.14% | 0.0% | 0.01% | 0.12% | 0.79% | 0.7% | 0.03% | 19.49% |
| 7-7 | 11.49% | 0.0% | 0.0% | 0.0% | 0.08% | 0.21% | 0.06% | 11.14% |
| 6-8 | 4.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 4.66% |
| 5-9 | 1.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.13% |
| 4-10 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 3-11 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Ivy League Projected Standings