
Princeton (17-1, 5-0 Ivy League)
Overall Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Miss |
| | 0.15% | 2.52% | 7.59% | 14.55% | 19.28% | 19.44% | 18.05% | 7.99% | 0.36% | 0.01% | 10.07% |
| 26-1 | 9.66% | 0.15% | 2.36% | 4.53% | 2.31% | 0.3% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-2 | 28.61% | 0.0% | 0.17% | 2.94% | 10.38% | 10.24% | 3.67% | 1.11% | 0.12% | 0.0% | 0.0% | 0.01% |
| 24-3 | 34.42% | 0.0% | 0.0% | 0.12% | 1.83% | 8.29% | 12.71% | 8.56% | 2.06% | 0.01% | 0.0% | 0.86% |
| 23-4 | 19.96% | 0.0% | 0.0% | 0.0% | 0.04% | 0.46% | 3.03% | 7.63% | 4.19% | 0.09% | 0.0% | 4.54% |
| 22-5 | 6.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.76% | 1.47% | 0.14% | 0.0% | 3.77% |
| 21-6 | 1.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 0.12% | 0.0% | 0.81% |
| 20-7 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.09% |
| 19-8 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Miss |
| | 0.15% | 2.52% | 7.59% | 14.55% | 19.28% | 19.44% | 18.05% | 7.99% | 0.36% | 0.01% | 10.07% |
| 14-0 | 9.66% | 0.15% | 2.36% | 4.53% | 2.31% | 0.3% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-1 | 28.61% | 0.0% | 0.17% | 2.94% | 10.38% | 10.24% | 3.67% | 1.11% | 0.12% | 0.0% | 0.0% | 0.01% |
| 12-2 | 34.42% | 0.0% | 0.0% | 0.12% | 1.83% | 8.29% | 12.71% | 8.56% | 2.06% | 0.01% | 0.0% | 0.86% |
| 11-3 | 19.96% | 0.0% | 0.0% | 0.0% | 0.04% | 0.46% | 3.03% | 7.63% | 4.19% | 0.09% | 0.0% | 4.54% |
| 10-4 | 6.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.76% | 1.47% | 0.14% | 0.0% | 3.77% |
| 9-5 | 1.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 0.12% | 0.0% | 0.81% |
| 8-6 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.09% |
| 7-7 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Ivy League Projected Standings