
Princeton (3-0, 0-0 Ivy League)
Overall Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.23% | 0.61% | 1.49% | 2.58% | 3.45% | 4.78% | 5.53% | 7.42% | 10.9% | 10.14% | 5.78% | 1.89% | 0.74% | 0.01% | 44.41% |
| 29--1 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-0 | 0.2% | 0.02% | 0.07% | 0.06% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-1 | 1.06% | 0.03% | 0.12% | 0.29% | 0.33% | 0.22% | 0.05% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-2 | 3.02% | 0.0% | 0.03% | 0.23% | 0.68% | 0.95% | 0.64% | 0.33% | 0.13% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-3 | 5.89% | 0.0% | 0.01% | 0.04% | 0.39% | 1.04% | 1.48% | 1.38% | 0.86% | 0.45% | 0.22% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-4 | 9.42% | 0.0% | 0.0% | 0.01% | 0.05% | 0.35% | 0.96% | 1.93% | 2.2% | 2.1% | 1.31% | 0.4% | 0.07% | 0.0% | 0.0% | 0.0% | 0.06% |
| 23-5 | 11.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.29% | 0.96% | 1.74% | 2.57% | 3.31% | 1.55% | 0.37% | 0.02% | 0.0% | 0.0% | 0.43% |
| 22-6 | 12.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.16% | 0.56% | 1.73% | 3.6% | 3.13% | 1.07% | 0.08% | 0.01% | 0.0% | 1.97% |
| 21-7 | 12.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.47% | 1.9% | 3.1% | 1.68% | 0.25% | 0.01% | 0.0% | 4.54% |
| 20-8 | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.47% | 1.44% | 1.4% | 0.45% | 0.03% | 0.0% | 7.54% |
| 19-9 | 9.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.46% | 0.78% | 0.46% | 0.11% | 0.0% | 7.74% |
| 18-10 | 7.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.31% | 0.37% | 0.18% | 0.0% | 6.98% |
| 17-11 | 5.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.2% | 0.16% | 0.0% | 5.23% |
| 16-12 | 4.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.15% | 0.01% | 3.84% |
| 15-13 | 2.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.06% | 0.0% | 2.59% |
| 14-14 | 1.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.0% | 1.64% |
| 13-15 | 0.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.88% |
| 12-16 | 0.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.53% |
| 11-17 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 10-18 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 9-19 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 8-20 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 7-21 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 5-23 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 2 seed | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.23% | 0.61% | 1.49% | 2.58% | 3.45% | 4.78% | 5.53% | 7.42% | 10.9% | 10.14% | 5.78% | 1.89% | 0.74% | 0.01% | 44.41% |
| 14--1 | 0.64% | 0.0% | 0.02% | 0.06% | 0.12% | 0.11% | 0.06% | 0.08% | 0.07% | 0.06% | 0.04% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 13-0 | 5.09% | 0.04% | 0.17% | 0.32% | 0.59% | 0.81% | 0.8% | 0.64% | 0.48% | 0.42% | 0.41% | 0.23% | 0.08% | 0.01% | 0.0% | 0.0% | 0.14% |
| 12-1 | 13.41% | 0.01% | 0.03% | 0.23% | 0.55% | 1.1% | 1.38% | 1.64% | 1.72% | 1.89% | 1.94% | 1.25% | 0.52% | 0.04% | 0.01% | 0.0% | 1.13% |
| 11-2 | 21.13% | 0.0% | 0.01% | 0.02% | 0.21% | 0.46% | 0.95% | 1.64% | 2.1% | 2.75% | 3.7% | 2.99% | 1.4% | 0.32% | 0.03% | 0.0% | 4.56% |
| 10-3 | 23.12% | 0.0% | 0.0% | 0.0% | 0.02% | 0.11% | 0.25% | 0.68% | 0.97% | 1.75% | 3.29% | 3.49% | 1.97% | 0.5% | 0.12% | 0.0% | 9.99% |
| 9-4 | 17.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.19% | 0.51% | 1.3% | 1.66% | 1.29% | 0.59% | 0.27% | 0.0% | 11.66% |
| 8-5 | 11.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.06% | 0.23% | 0.45% | 0.45% | 0.37% | 0.16% | 0.01% | 9.4% |
| 7-6 | 5.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.08% | 0.07% | 0.13% | 0.01% | 4.77% |
| 6-7 | 1.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.0% | 1.94% |
| 5-8 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
| 4-9 | 0.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% |
| 3-10 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 2-11 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Ivy League Projected Standings