
Brown (11-7, 4-3 Ivy League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 0.56% | 1.47% | 0.49% | 97.42% |
| 18-7 | 0.42% | 0.01% | 0.04% | 0.01% | 0.0% | 0.36% |
| 17-8 | 5.21% | 0.04% | 0.19% | 0.12% | 0.0% | 4.88% |
| 16-9 | 18.45% | 0.02% | 0.23% | 0.5% | 0.06% | 17.64% |
| 15-10 | 34.28% | 0.01% | 0.11% | 0.69% | 0.26% | 33.22% |
| 14-11 | 29.52% | 0.0% | 0.0% | 0.14% | 0.15% | 29.21% |
| 13-12 | 10.32% | 0.0% | 0.0% | 0.01% | 0.01% | 10.3% |
| 12-13 | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% |
| 11-14 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 0.56% | 1.47% | 0.49% | 97.42% |
| 11-3 | 0.42% | 0.01% | 0.04% | 0.01% | 0.0% | 0.36% |
| 10-4 | 5.21% | 0.04% | 0.19% | 0.12% | 0.0% | 4.88% |
| 9-5 | 18.45% | 0.02% | 0.23% | 0.5% | 0.06% | 17.64% |
| 8-6 | 34.28% | 0.01% | 0.11% | 0.69% | 0.26% | 33.22% |
| 7-7 | 29.52% | 0.0% | 0.0% | 0.14% | 0.15% | 29.21% |
| 6-8 | 10.32% | 0.0% | 0.0% | 0.01% | 0.01% | 10.3% |
| 5-9 | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% |
| 4-10 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
Ivy League Projected Standings