
Brown (14-8, 7-4 Ivy League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.52% | 1.78% | 0.43% | 97.25% |
| 17-8 | 7.95% | 0.01% | 0.14% | 0.15% | 0.01% | 7.63% |
| 16-9 | 37.3% | 0.0% | 0.3% | 0.72% | 0.12% | 36.16% |
| 15-10 | 46.65% | 0.0% | 0.07% | 0.88% | 0.3% | 45.4% |
| 14-11 | 8.11% | 0.0% | 0.0% | 0.03% | 0.01% | 8.06% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.52% | 1.78% | 0.43% | 97.25% |
| 10-4 | 7.95% | 0.01% | 0.14% | 0.15% | 0.01% | 7.63% |
| 9-5 | 37.3% | 0.0% | 0.3% | 0.72% | 0.12% | 36.16% |
| 8-6 | 46.65% | 0.0% | 0.07% | 0.88% | 0.3% | 45.4% |
| 7-7 | 8.11% | 0.0% | 0.0% | 0.03% | 0.01% | 8.06% |
Ivy League Projected Standings