
Cornell (7-12, 3-4 Ivy League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 13-13 | 0.06% | 0.0% | 0.06% |
| 12-14 | 0.65% | 0.0% | 0.65% |
| 11-15 | 4.63% | 0.01% | 4.62% |
| 10-16 | 17.48% | 0.01% | 17.48% |
| 9-17 | 34.56% | 0.0% | 34.56% |
| 8-18 | 32.05% | 0.0% | 32.05% |
| 7-19 | 10.58% | 0.0% | 10.58% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 99.99% |
| 9-5 | 0.06% | 0.0% | 0.06% |
| 8-6 | 0.65% | 0.0% | 0.65% |
| 7-7 | 4.63% | 0.01% | 4.62% |
| 6-8 | 17.48% | 0.01% | 17.48% |
| 5-9 | 34.56% | 0.0% | 34.56% |
| 4-10 | 32.05% | 0.0% | 32.05% |
| 3-11 | 10.58% | 0.0% | 10.58% |
Ivy League Projected Standings