
McNeese (20-4, 16-1 Southland)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.13% | 17.42% | 40.78% | 14.46% | 0.82% | 0.04% | 26.34% |
| 25-4 | 45.65% | 0.12% | 15.53% | 17.23% | 0.99% | 0.0% | 0.0% | 11.79% |
| 24-5 | 39.9% | 0.01% | 1.87% | 20.2% | 7.35% | 0.03% | 0.0% | 10.45% |
| 23-6 | 12.56% | 0.0% | 0.03% | 3.25% | 5.38% | 0.39% | 0.01% | 3.5% |
| 22-7 | 1.77% | 0.0% | 0.0% | 0.1% | 0.73% | 0.36% | 0.03% | 0.55% |
| 21-8 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.01% | 0.06% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.13% | 17.42% | 40.78% | 14.46% | 0.82% | 0.04% | 26.34% |
| 21-1 | 45.65% | 0.12% | 15.53% | 17.23% | 0.99% | 0.0% | 0.0% | 11.79% |
| 20-2 | 39.9% | 0.01% | 1.87% | 20.2% | 7.35% | 0.03% | 0.0% | 10.45% |
| 19-3 | 12.56% | 0.0% | 0.03% | 3.25% | 5.38% | 0.39% | 0.01% | 3.5% |
| 18-4 | 1.77% | 0.0% | 0.0% | 0.1% | 0.73% | 0.36% | 0.03% | 0.55% |
| 17-5 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.01% | 0.06% |
Southland Projected Standings