
Northwestern State (9-12, 8-7 Southland)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.34% | 0.79% | 98.88% |
| 15-12 | 12.38% | 0.01% | 0.09% | 0.07% | 12.21% |
| 14-13 | 36.24% | 0.0% | 0.18% | 0.27% | 35.8% |
| 13-14 | 33.71% | 0.0% | 0.06% | 0.34% | 33.31% |
| 12-15 | 14.12% | 0.0% | 0.0% | 0.11% | 14.01% |
| 11-16 | 3.17% | 0.0% | 0.0% | 0.01% | 3.16% |
| 10-17 | 0.38% | 0.0% | 0.0% | 0.0% | 0.38% |
| 9-18 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.34% | 0.79% | 98.88% |
| 14-7 | 12.38% | 0.01% | 0.09% | 0.07% | 12.21% |
| 13-8 | 36.24% | 0.0% | 0.18% | 0.27% | 35.8% |
| 12-9 | 33.71% | 0.0% | 0.06% | 0.34% | 33.31% |
| 11-10 | 14.12% | 0.0% | 0.0% | 0.11% | 14.01% |
| 10-11 | 3.17% | 0.0% | 0.0% | 0.01% | 3.16% |
| 9-12 | 0.38% | 0.0% | 0.0% | 0.0% | 0.38% |
| 8-13 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
Southland Projected Standings