
Northwestern State (0-1, 0-0 Southland)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.04% | 0.17% | 0.28% | 0.63% | 1.24% | 2.93% | 1.99% | 92.71% |
| 28-2 | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 0.02% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 0.12% | 0.0% | 0.0% | 0.01% | 0.03% | 0.04% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-5 | 0.47% | 0.0% | 0.0% | 0.01% | 0.01% | 0.08% | 0.12% | 0.06% | 0.03% | 0.01% | 0.0% | 0.18% |
| 24-6 | 0.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.11% | 0.18% | 0.13% | 0.04% | 0.0% | 0.41% |
| 23-7 | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 0.21% | 0.3% | 0.16% | 0.0% | 1.31% |
| 22-8 | 3.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 0.41% | 0.44% | 0.03% | 2.36% |
| 21-9 | 5.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% | 0.28% | 0.78% | 0.09% | 3.89% |
| 20-10 | 6.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.74% | 0.28% | 5.48% |
| 19-11 | 7.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.43% | 0.34% | 6.97% |
| 18-12 | 9.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% | 0.4% | 8.66% |
| 17-13 | 10.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.32% | 9.67% |
| 16-14 | 9.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.22% | 9.72% |
| 15-15 | 9.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.15% | 9.7% |
| 14-16 | 8.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 8.23% |
| 13-17 | 7.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 7.39% |
| 12-18 | 6.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 6.08% |
| 11-19 | 4.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.58% |
| 10-20 | 3.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.21% |
| 9-21 | 2.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.24% |
| 8-22 | 1.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.29% |
| 7-23 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 6-24 | 0.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.37% |
| 5-25 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 4-26 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 3-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 2-28 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.04% | 0.17% | 0.28% | 0.63% | 1.24% | 2.93% | 1.99% | 92.71% |
| 22-0 | 0.13% | 0.01% | 0.01% | 0.0% | 0.02% | 0.04% | 0.03% | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
| 21-1 | 0.58% | 0.0% | 0.0% | 0.01% | 0.02% | 0.05% | 0.12% | 0.11% | 0.04% | 0.02% | 0.0% | 0.23% |
| 20-2 | 1.46% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.1% | 0.21% | 0.21% | 0.12% | 0.0% | 0.76% |
| 19-3 | 2.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.2% | 0.35% | 0.35% | 0.01% | 1.98% |
| 18-4 | 4.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.39% | 0.7% | 0.08% | 3.48% |
| 17-5 | 6.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% | 0.2% | 0.76% | 0.3% | 5.48% |
| 16-6 | 8.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.55% | 0.37% | 7.37% |
| 15-7 | 9.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.28% | 0.42% | 9.24% |
| 14-8 | 10.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 0.3% | 10.45% |
| 13-9 | 10.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 10.34% |
| 12-10 | 10.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.13% | 10.68% |
| 11-11 | 8.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 8.68% |
| 10-12 | 7.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.6% |
| 9-13 | 6.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.07% |
| 8-14 | 4.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.41% |
| 7-15 | 2.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.78% |
| 6-16 | 1.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.63% |
| 5-17 | 0.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.94% |
| 4-18 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 3-19 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 2-20 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 1-21 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Southland Projected Standings