
LSU New Orleans (0-0, 0-0 Southland)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 18-10 | 0.01% | 0.01% |
| 16-12 | 0.01% | 0.01% |
| 15-13 | 0.01% | 0.01% |
| 14-14 | 0.02% | 0.02% |
| 13-15 | 0.03% | 0.03% |
| 12-16 | 0.09% | 0.09% |
| 11-17 | 0.15% | 0.15% |
| 10-18 | 0.38% | 0.38% |
| 9-19 | 0.71% | 0.71% |
| 8-20 | 1.19% | 1.19% |
| 7-21 | 2.05% | 2.05% |
| 6-22 | 3.65% | 3.65% |
| 5-23 | 6.34% | 6.34% |
| 4-24 | 9.97% | 9.97% |
| 3-25 | 15.06% | 15.06% |
| 2-26 | 20.42% | 20.42% |
| 1-27 | 23.05% | 23.05% |
| 0-28 | 16.9% | 16.9% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 14-8 | 0.01% | 0.01% |
| 13-9 | 0.01% | 0.01% |
| 12-10 | 0.01% | 0.01% |
| 11-11 | 0.02% | 0.02% |
| 10-12 | 0.04% | 0.04% |
| 9-13 | 0.1% | 0.1% |
| 8-14 | 0.29% | 0.29% |
| 7-15 | 0.65% | 0.65% |
| 6-16 | 1.25% | 1.25% |
| 5-17 | 2.81% | 2.81% |
| 4-18 | 5.4% | 5.4% |
| 3-19 | 10.49% | 10.49% |
| 2-20 | 19.07% | 19.07% |
| 1-21 | 29.04% | 29.04% |
| 0-22 | 30.84% | 30.84% |
Southland Projected Standings