
Grand Canyon (1-0, 0-0 Mountain West)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.04% | 0.03% | 0.07% | 0.07% | 0.2% | 0.52% | 0.96% | 2.01% | 3.25% | 6.84% | 6.56% | 79.44% |
| 30-0 | 0.1% | 0.03% | 0.03% | 0.01% | 0.01% | 0.01% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-1 | 0.39% | 0.0% | 0.02% | 0.02% | 0.05% | 0.03% | 0.06% | 0.11% | 0.09% | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% |
| 28-2 | 0.81% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.08% | 0.18% | 0.25% | 0.18% | 0.03% | 0.0% | 0.0% | 0.06% |
| 27-3 | 1.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.14% | 0.34% | 0.47% | 0.21% | 0.02% | 0.0% | 0.57% |
| 26-4 | 3.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.19% | 0.66% | 0.66% | 0.15% | 0.0% | 1.53% |
| 25-5 | 4.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.09% | 0.49% | 0.87% | 0.63% | 0.01% | 2.25% |
| 24-6 | 5.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.16% | 0.82% | 1.19% | 0.06% | 3.53% |
| 23-7 | 6.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.42% | 1.48% | 0.3% | 4.63% |
| 22-8 | 7.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.21% | 1.31% | 0.47% | 5.68% |
| 21-9 | 8.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 1.15% | 0.95% | 6.43% |
| 20-10 | 8.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.62% | 1.05% | 6.86% |
| 19-11 | 8.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.15% | 7.39% |
| 18-12 | 7.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.93% | 6.74% |
| 17-13 | 7.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.6% | 6.94% |
| 16-14 | 6.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% | 6.09% |
| 15-15 | 5.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.3% | 5.24% |
| 14-16 | 4.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% | 4.21% |
| 13-17 | 3.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 3.43% |
| 12-18 | 2.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 2.6% |
| 11-19 | 1.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.85% |
| 10-20 | 1.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.21% |
| 9-21 | 1.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.03% |
| 8-22 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.61% |
| 7-23 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 6-24 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 5-25 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 4-26 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 3-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.04% | 0.03% | 0.07% | 0.07% | 0.2% | 0.52% | 0.96% | 2.01% | 3.25% | 6.84% | 6.56% | 79.44% |
| 18-0 | 1.3% | 0.03% | 0.04% | 0.03% | 0.04% | 0.04% | 0.08% | 0.18% | 0.23% | 0.25% | 0.1% | 0.04% | 0.0% | 0.27% |
| 17-1 | 3.89% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.09% | 0.24% | 0.42% | 0.63% | 0.6% | 0.35% | 0.03% | 1.51% |
| 16-2 | 6.83% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.09% | 0.24% | 0.69% | 1.0% | 1.04% | 0.14% | 3.61% |
| 15-3 | 9.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.07% | 0.34% | 0.94% | 1.63% | 0.5% | 6.46% |
| 14-4 | 11.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.41% | 1.76% | 1.09% | 8.63% |
| 13-5 | 12.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.18% | 1.16% | 1.27% | 9.97% |
| 12-6 | 12.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.6% | 1.2% | 10.25% |
| 11-7 | 11.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.21% | 1.03% | 10.1% |
| 10-8 | 8.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.67% | 8.25% |
| 9-9 | 7.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.32% | 6.97% |
| 8-10 | 5.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 5.26% |
| 7-11 | 3.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 3.29% |
| 6-12 | 2.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 2.46% |
| 5-13 | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.29% |
| 4-14 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 3-15 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 2-16 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 1-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Mountain West Projected Standings