
San Jose State (1-15, 0-6 Mountain West)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 10-20 | 0.01% | 0.01% |
| 9-21 | 0.06% | 0.06% |
| 8-22 | 0.28% | 0.28% |
| 7-23 | 1.22% | 1.22% |
| 6-24 | 3.9% | 3.9% |
| 5-25 | 9.73% | 9.73% |
| 4-26 | 20.01% | 20.01% |
| 3-27 | 28.54% | 28.54% |
| 2-28 | 25.22% | 25.22% |
| 1-29 | 11.05% | 11.05% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 9-11 | 0.01% | 0.01% |
| 8-12 | 0.06% | 0.06% |
| 7-13 | 0.28% | 0.28% |
| 6-14 | 1.22% | 1.22% |
| 5-15 | 3.9% | 3.9% |
| 4-16 | 9.73% | 9.73% |
| 3-17 | 20.01% | 20.01% |
| 2-18 | 28.54% | 28.54% |
| 1-19 | 25.22% | 25.22% |
| 0-20 | 11.05% | 11.05% |
Mountain West Projected Standings