
New Mexico (17-8, 9-5 Mountain West)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.39% | 2.1% | 2.0% | 0.94% | 0.07% | 94.5% |
| 23-8 | 4.89% | 0.01% | 0.23% | 0.43% | 0.02% | 0.0% | 0.0% | 4.21% |
| 22-9 | 19.92% | 0.0% | 0.14% | 1.32% | 0.85% | 0.07% | 0.0% | 17.54% |
| 21-10 | 32.44% | 0.0% | 0.03% | 0.28% | 0.8% | 0.28% | 0.01% | 31.03% |
| 20-11 | 27.41% | 0.0% | 0.0% | 0.07% | 0.29% | 0.4% | 0.01% | 26.64% |
| 19-12 | 12.29% | 0.0% | 0.0% | 0.0% | 0.03% | 0.15% | 0.04% | 12.07% |
| 18-13 | 2.81% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 2.77% |
| 17-14 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.24% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.39% | 2.1% | 2.0% | 0.94% | 0.07% | 94.5% |
| 15-5 | 4.89% | 0.01% | 0.23% | 0.43% | 0.02% | 0.0% | 0.0% | 4.21% |
| 14-6 | 19.92% | 0.0% | 0.14% | 1.32% | 0.85% | 0.07% | 0.0% | 17.54% |
| 13-7 | 32.44% | 0.0% | 0.03% | 0.28% | 0.8% | 0.28% | 0.01% | 31.03% |
| 12-8 | 27.41% | 0.0% | 0.0% | 0.07% | 0.29% | 0.4% | 0.01% | 26.64% |
| 11-9 | 12.29% | 0.0% | 0.0% | 0.0% | 0.03% | 0.15% | 0.04% | 12.07% |
| 10-10 | 2.81% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 2.77% |
| 9-11 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.24% |
Mountain West Projected Standings