
UC Davis (16-7, 11-3 Big West)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 1.54% | 6.87% | 7.13% | 0.88% | 83.56% |
| 22-7 | 6.8% | 0.03% | 1.05% | 1.73% | 0.14% | 0.0% | 3.86% |
| 21-8 | 24.67% | 0.0% | 0.44% | 3.52% | 1.88% | 0.02% | 18.82% |
| 20-9 | 35.48% | 0.0% | 0.04% | 1.49% | 3.23% | 0.24% | 30.46% |
| 19-10 | 23.41% | 0.0% | 0.0% | 0.14% | 1.7% | 0.43% | 21.14% |
| 18-11 | 8.32% | 0.0% | 0.0% | 0.0% | 0.18% | 0.14% | 8.0% |
| 17-12 | 1.26% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 1.22% |
| 16-13 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 1.54% | 6.87% | 7.13% | 0.88% | 83.56% |
| 17-3 | 6.8% | 0.03% | 1.05% | 1.73% | 0.14% | 0.0% | 3.86% |
| 16-4 | 24.67% | 0.0% | 0.44% | 3.52% | 1.88% | 0.02% | 18.82% |
| 15-5 | 35.48% | 0.0% | 0.04% | 1.49% | 3.23% | 0.24% | 30.46% |
| 14-6 | 23.41% | 0.0% | 0.0% | 0.14% | 1.7% | 0.43% | 21.14% |
| 13-7 | 8.32% | 0.0% | 0.0% | 0.0% | 0.18% | 0.14% | 8.0% |
| 12-8 | 1.26% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 1.22% |
| 11-9 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Big West Projected Standings