
Hawaii (11-10, 7-6 Big West)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.38% | 1.41% | 98.21% |
| 18-10 | 2.04% | 0.0% | 0.07% | 0.06% | 1.92% |
| 17-11 | 11.33% | 0.01% | 0.1% | 0.2% | 11.03% |
| 16-12 | 25.0% | 0.0% | 0.17% | 0.47% | 24.36% |
| 15-13 | 30.46% | 0.0% | 0.04% | 0.49% | 29.93% |
| 14-14 | 21.38% | 0.0% | 0.0% | 0.13% | 21.25% |
| 13-15 | 7.91% | 0.0% | 0.0% | 0.04% | 7.87% |
| 12-16 | 1.72% | 0.0% | 0.0% | 0.03% | 1.7% |
| 11-17 | 0.17% | 0.0% | 0.0% | 0.0% | 0.17% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.38% | 1.41% | 98.21% |
| 14-6 | 2.04% | 0.0% | 0.07% | 0.06% | 1.92% |
| 13-7 | 11.33% | 0.01% | 0.1% | 0.2% | 11.03% |
| 12-8 | 25.0% | 0.0% | 0.17% | 0.47% | 24.36% |
| 11-9 | 30.46% | 0.0% | 0.04% | 0.49% | 29.93% |
| 10-10 | 21.38% | 0.0% | 0.0% | 0.13% | 21.25% |
| 9-11 | 7.91% | 0.0% | 0.0% | 0.04% | 7.87% |
| 8-12 | 1.72% | 0.0% | 0.0% | 0.03% | 1.7% |
| 7-13 | 0.17% | 0.0% | 0.0% | 0.0% | 0.17% |
Big West Projected Standings