
UTEP (7-9, 1-6 Conference USA)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 16-11 | 0.12% | 0.0% | 0.12% |
| 15-12 | 0.76% | 0.0% | 0.76% |
| 14-13 | 3.24% | 0.01% | 3.23% |
| 13-14 | 8.84% | 0.01% | 8.83% |
| 12-15 | 17.7% | 0.01% | 17.7% |
| 11-16 | 24.63% | 0.01% | 24.62% |
| 10-17 | 23.42% | 0.0% | 23.42% |
| 9-18 | 15.19% | 0.0% | 15.19% |
| 8-19 | 5.18% | 0.0% | 5.18% |
| 7-20 | 0.93% | 0.0% | 0.93% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.03% | 99.97% |
| 10-8 | 0.12% | 0.0% | 0.12% |
| 9-9 | 0.76% | 0.0% | 0.76% |
| 8-10 | 3.24% | 0.01% | 3.23% |
| 7-11 | 8.84% | 0.01% | 8.83% |
| 6-12 | 17.7% | 0.01% | 17.7% |
| 5-13 | 24.63% | 0.01% | 24.62% |
| 4-14 | 23.42% | 0.0% | 23.42% |
| 3-15 | 15.19% | 0.0% | 15.19% |
| 2-16 | 5.18% | 0.0% | 5.18% |
| 1-17 | 0.93% | 0.0% | 0.93% |
Conference USA Projected Standings