
Louisiana Tech (11-5, 6-1 Conference USA)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 1.56% | 15.74% | 24.31% | 12.91% | 3.27% | 0.14% | 42.08% |
| 22-5 | 7.83% | 0.01% | 1.01% | 3.76% | 0.56% | 0.0% | 0.0% | 0.0% | 2.5% |
| 21-6 | 22.44% | 0.0% | 0.5% | 7.78% | 6.14% | 0.38% | 0.0% | 0.0% | 7.66% |
| 20-7 | 29.49% | 0.0% | 0.05% | 3.61% | 11.6% | 3.32% | 0.12% | 0.0% | 10.81% |
| 19-8 | 23.34% | 0.0% | 0.0% | 0.59% | 5.3% | 6.0% | 0.98% | 0.01% | 10.47% |
| 18-9 | 11.73% | 0.0% | 0.0% | 0.01% | 0.69% | 2.73% | 1.35% | 0.04% | 6.92% |
| 17-10 | 3.95% | 0.0% | 0.0% | 0.01% | 0.04% | 0.46% | 0.7% | 0.05% | 2.7% |
| 16-11 | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.11% | 0.04% | 0.83% |
| 15-12 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.2% |
| 14-13 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 1.56% | 15.74% | 24.31% | 12.91% | 3.27% | 0.14% | 42.08% |
| 17-1 | 7.83% | 0.01% | 1.01% | 3.76% | 0.56% | 0.0% | 0.0% | 0.0% | 2.5% |
| 16-2 | 22.44% | 0.0% | 0.5% | 7.78% | 6.14% | 0.38% | 0.0% | 0.0% | 7.66% |
| 15-3 | 29.49% | 0.0% | 0.05% | 3.61% | 11.6% | 3.32% | 0.12% | 0.0% | 10.81% |
| 14-4 | 23.34% | 0.0% | 0.0% | 0.59% | 5.3% | 6.0% | 0.98% | 0.01% | 10.47% |
| 13-5 | 11.73% | 0.0% | 0.0% | 0.01% | 0.69% | 2.73% | 1.35% | 0.04% | 6.92% |
| 12-6 | 3.95% | 0.0% | 0.0% | 0.01% | 0.04% | 0.46% | 0.7% | 0.05% | 2.7% |
| 11-7 | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.11% | 0.04% | 0.83% |
| 10-8 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.2% |
| 9-9 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference USA Projected Standings