
Louisiana Tech (17-5, 12-1 Conference USA)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.02% | 5.38% | 39.08% | 21.68% | 2.44% | 0.23% | 31.18% |
| 22-5 | 27.86% | 0.02% | 4.28% | 14.36% | 0.66% | 0.0% | 0.0% | 8.54% |
| 21-6 | 44.56% | 0.0% | 1.09% | 20.49% | 9.4% | 0.01% | 0.0% | 13.55% |
| 20-7 | 22.57% | 0.0% | 0.01% | 4.16% | 10.22% | 0.99% | 0.0% | 7.19% |
| 19-8 | 4.58% | 0.0% | 0.0% | 0.07% | 1.38% | 1.31% | 0.14% | 1.67% |
| 18-9 | 0.42% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.07% | 0.21% |
| 17-10 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.02% | 5.38% | 39.08% | 21.68% | 2.44% | 0.23% | 31.18% |
| 17-1 | 27.86% | 0.02% | 4.28% | 14.36% | 0.66% | 0.0% | 0.0% | 8.54% |
| 16-2 | 44.56% | 0.0% | 1.09% | 20.49% | 9.4% | 0.01% | 0.0% | 13.55% |
| 15-3 | 22.57% | 0.0% | 0.01% | 4.16% | 10.22% | 0.99% | 0.0% | 7.19% |
| 14-4 | 4.58% | 0.0% | 0.0% | 0.07% | 1.38% | 1.31% | 0.14% | 1.67% |
| 13-5 | 0.42% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.07% | 0.21% |
| 12-6 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% |
Conference USA Projected Standings