
Marshall (13-3, 6-0 Sun Belt)
Overall Record
| Record | % chance | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.31% | 6.78% | 9.19% | 3.81% | 0.79% | 0.06% | 0.01% | 79.04% |
| 25-3 | 0.39% | 0.02% | 0.05% | 0.17% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 24-4 | 3.4% | 0.01% | 0.14% | 1.34% | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 1.69% |
| 23-5 | 9.18% | 0.0% | 0.07% | 2.42% | 1.44% | 0.09% | 0.0% | 0.0% | 0.0% | 5.17% |
| 22-6 | 17.8% | 0.0% | 0.04% | 2.02% | 3.08% | 0.52% | 0.01% | 0.0% | 0.0% | 12.13% |
| 21-7 | 23.34% | 0.0% | 0.01% | 0.68% | 2.96% | 1.13% | 0.1% | 0.0% | 0.0% | 18.48% |
| 20-8 | 20.79% | 0.0% | 0.0% | 0.14% | 1.22% | 1.29% | 0.28% | 0.01% | 0.0% | 17.86% |
| 19-9 | 14.34% | 0.0% | 0.0% | 0.01% | 0.25% | 0.69% | 0.28% | 0.02% | 0.0% | 13.09% |
| 18-10 | 7.34% | 0.0% | 0.0% | 0.0% | 0.03% | 0.09% | 0.09% | 0.03% | 0.0% | 7.12% |
| 17-11 | 2.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.0% | 2.58% |
| 16-12 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.68% |
| 15-13 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 14-14 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 13-15 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.31% | 6.78% | 9.19% | 3.81% | 0.79% | 0.06% | 0.01% | 79.04% |
| 18-0 | 0.39% | 0.02% | 0.05% | 0.17% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 17-1 | 3.4% | 0.01% | 0.14% | 1.34% | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 1.69% |
| 16-2 | 9.18% | 0.0% | 0.07% | 2.42% | 1.44% | 0.09% | 0.0% | 0.0% | 0.0% | 5.17% |
| 15-3 | 17.8% | 0.0% | 0.04% | 2.02% | 3.08% | 0.52% | 0.01% | 0.0% | 0.0% | 12.13% |
| 14-4 | 23.34% | 0.0% | 0.01% | 0.68% | 2.96% | 1.13% | 0.1% | 0.0% | 0.0% | 18.48% |
| 13-5 | 20.79% | 0.0% | 0.0% | 0.14% | 1.22% | 1.29% | 0.28% | 0.01% | 0.0% | 17.86% |
| 12-6 | 14.34% | 0.0% | 0.0% | 0.01% | 0.25% | 0.69% | 0.28% | 0.02% | 0.0% | 13.09% |
| 11-7 | 7.34% | 0.0% | 0.0% | 0.0% | 0.03% | 0.09% | 0.09% | 0.03% | 0.0% | 7.12% |
| 10-8 | 2.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.0% | 2.58% |
| 9-9 | 0.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.68% |
| 8-10 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 7-11 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 6-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Sun Belt Projected Standings