
Marshall (16-6, 9-3 Sun Belt)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 1.59% | 5.44% | 2.4% | 0.45% | 0.01% | 90.09% |
| 22-6 | 6.34% | 0.01% | 0.62% | 0.78% | 0.01% | 0.0% | 0.0% | 4.92% |
| 21-7 | 22.76% | 0.0% | 0.8% | 2.56% | 0.46% | 0.02% | 0.0% | 18.93% |
| 20-8 | 33.95% | 0.0% | 0.17% | 1.74% | 1.2% | 0.09% | 0.0% | 30.75% |
| 19-9 | 25.08% | 0.0% | 0.0% | 0.34% | 0.48% | 0.17% | 0.0% | 24.09% |
| 18-10 | 9.86% | 0.0% | 0.0% | 0.03% | 0.24% | 0.12% | 0.01% | 9.46% |
| 17-11 | 1.87% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.01% | 1.79% |
| 16-12 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.01% | 1.59% | 5.44% | 2.4% | 0.45% | 0.01% | 90.09% |
| 15-3 | 6.34% | 0.01% | 0.62% | 0.78% | 0.01% | 0.0% | 0.0% | 4.92% |
| 14-4 | 22.76% | 0.0% | 0.8% | 2.56% | 0.46% | 0.02% | 0.0% | 18.93% |
| 13-5 | 33.95% | 0.0% | 0.17% | 1.74% | 1.2% | 0.09% | 0.0% | 30.75% |
| 12-6 | 25.08% | 0.0% | 0.0% | 0.34% | 0.48% | 0.17% | 0.0% | 24.09% |
| 11-7 | 9.86% | 0.0% | 0.0% | 0.03% | 0.24% | 0.12% | 0.01% | 9.46% |
| 10-8 | 1.87% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.01% | 1.79% |
| 9-9 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
Sun Belt Projected Standings