
Troy (1-0, 0-0 Sun Belt)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.1% | 0.21% | 0.55% | 0.69% | 1.02% | 1.68% | 3.12% | 4.44% | 5.54% | 4.23% | 3.65% | 0.64% | 74.11% |
| 28-0 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-1 | 0.49% | 0.0% | 0.04% | 0.08% | 0.12% | 0.16% | 0.08% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-2 | 1.75% | 0.0% | 0.0% | 0.02% | 0.08% | 0.3% | 0.39% | 0.36% | 0.35% | 0.23% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-3 | 3.86% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.19% | 0.51% | 0.84% | 1.04% | 0.76% | 0.2% | 0.02% | 0.0% | 0.0% | 0.22% |
| 24-4 | 6.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.13% | 0.41% | 1.26% | 1.77% | 1.15% | 0.22% | 0.01% | 0.0% | 1.44% |
| 23-5 | 8.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.45% | 1.31% | 1.83% | 0.65% | 0.08% | 0.0% | 3.73% |
| 22-6 | 9.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.14% | 0.46% | 1.47% | 1.07% | 0.34% | 0.0% | 6.45% |
| 21-7 | 10.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.66% | 1.17% | 0.53% | 0.02% | 7.87% |
| 20-8 | 10.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.19% | 0.69% | 0.89% | 0.03% | 8.48% |
| 19-9 | 10.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.29% | 0.82% | 0.09% | 8.93% |
| 18-10 | 9.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.56% | 0.15% | 8.22% |
| 17-11 | 7.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.33% | 0.15% | 7.44% |
| 16-12 | 6.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.08% | 6.22% |
| 15-13 | 4.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.05% | 4.74% |
| 14-14 | 3.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 3.26% |
| 13-15 | 2.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 2.64% |
| 12-16 | 1.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.79% |
| 11-17 | 1.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.12% |
| 10-18 | 0.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.75% |
| 9-19 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% |
| 8-20 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 7-21 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 6-22 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 5-23 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 4-24 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.04% | 0.1% | 0.21% | 0.55% | 0.69% | 1.02% | 1.68% | 3.12% | 4.44% | 5.54% | 4.23% | 3.65% | 0.64% | 74.11% |
| 18-0 | 2.42% | 0.01% | 0.04% | 0.08% | 0.15% | 0.33% | 0.29% | 0.27% | 0.33% | 0.41% | 0.25% | 0.13% | 0.03% | 0.01% | 0.0% | 0.13% |
| 17-1 | 6.47% | 0.0% | 0.01% | 0.02% | 0.06% | 0.18% | 0.31% | 0.54% | 0.84% | 1.19% | 1.22% | 0.69% | 0.18% | 0.03% | 0.0% | 1.23% |
| 16-2 | 10.37% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.08% | 0.19% | 0.37% | 0.96% | 1.71% | 1.91% | 0.81% | 0.16% | 0.0% | 4.14% |
| 15-3 | 12.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.14% | 0.44% | 1.0% | 1.69% | 1.25% | 0.53% | 0.02% | 7.63% |
| 14-4 | 13.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.11% | 0.21% | 0.85% | 1.24% | 0.93% | 0.07% | 10.37% |
| 13-5 | 13.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.23% | 0.49% | 1.03% | 0.13% | 11.56% |
| 12-6 | 11.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.21% | 0.59% | 0.15% | 11.01% |
| 11-7 | 9.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.3% | 0.11% | 9.09% |
| 10-8 | 7.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.08% | 6.96% |
| 9-9 | 5.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 4.97% |
| 8-10 | 3.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.26% |
| 7-11 | 1.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.71% |
| 6-12 | 1.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.18% |
| 5-13 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.59% |
| 4-14 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% |
| 3-15 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 2-16 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 1-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Sun Belt Projected Standings