
Troy (20-5, 12-2 Sun Belt)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | Miss |
| | 0.23% | 20.64% | 14.15% | 1.1% | 0.01% | 63.87% |
| 24-5 | 28.47% | 0.19% | 11.86% | 2.34% | 0.0% | 0.0% | 14.09% |
| 23-6 | 46.2% | 0.04% | 8.32% | 8.93% | 0.28% | 0.0% | 28.64% |
| 22-7 | 21.3% | 0.0% | 0.45% | 2.71% | 0.61% | 0.0% | 17.53% |
| 21-8 | 3.81% | 0.0% | 0.01% | 0.18% | 0.21% | 0.01% | 3.39% |
| 20-9 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.23% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | Miss |
| | 0.23% | 20.64% | 14.15% | 1.1% | 0.01% | 63.87% |
| 16-2 | 28.47% | 0.19% | 11.86% | 2.34% | 0.0% | 0.0% | 14.09% |
| 15-3 | 46.2% | 0.04% | 8.32% | 8.93% | 0.28% | 0.0% | 28.64% |
| 14-4 | 21.3% | 0.0% | 0.45% | 2.71% | 0.61% | 0.0% | 17.53% |
| 13-5 | 3.81% | 0.0% | 0.01% | 0.18% | 0.21% | 0.01% | 3.39% |
| 12-6 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.23% |
Sun Belt Projected Standings