
Appalachian State (1-0, 0-0 Sun Belt)
Overall Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.03% | 0.03% | 0.07% | 0.16% | 0.32% | 0.62% | 0.92% | 1.1% | 1.39% | 0.41% | 94.95% |
| 28-0 | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-1 | 0.07% | 0.0% | 0.0% | 0.01% | 0.02% | 0.02% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-2 | 0.17% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.04% | 0.05% | 0.03% | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-3 | 0.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.15% | 0.1% | 0.04% | 0.0% | 0.0% | 0.0% | 0.08% |
| 24-4 | 0.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.1% | 0.26% | 0.17% | 0.02% | 0.01% | 0.0% | 0.35% |
| 23-5 | 1.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.18% | 0.29% | 0.16% | 0.02% | 0.0% | 1.03% |
| 22-6 | 2.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.22% | 0.24% | 0.07% | 0.0% | 1.79% |
| 21-7 | 3.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.15% | 0.24% | 0.17% | 0.01% | 3.19% |
| 20-8 | 4.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.25% | 0.32% | 0.02% | 4.3% |
| 19-9 | 5.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.14% | 0.3% | 0.03% | 5.37% |
| 18-10 | 7.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.24% | 0.03% | 6.97% |
| 17-11 | 7.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 0.1% | 7.65% |
| 16-12 | 8.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.1% | 8.37% |
| 15-13 | 8.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.09% | 8.2% |
| 14-14 | 8.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 8.19% |
| 13-15 | 7.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 7.96% |
| 12-16 | 7.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.84% |
| 11-17 | 6.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.34% |
| 10-18 | 5.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.26% |
| 9-19 | 4.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.14% |
| 8-20 | 3.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.19% |
| 7-21 | 1.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.99% |
| 6-22 | 1.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.44% |
| 5-23 | 0.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.74% |
| 4-24 | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
| 3-25 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 2-26 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 1-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 4 seed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 0.03% | 0.03% | 0.07% | 0.16% | 0.32% | 0.62% | 0.92% | 1.1% | 1.39% | 0.41% | 94.95% |
| 18-0 | 0.13% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.02% | 0.02% | 0.03% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.48% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.02% | 0.06% | 0.07% | 0.09% | 0.06% | 0.02% | 0.0% | 0.0% | 0.12% |
| 16-2 | 1.47% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.07% | 0.13% | 0.18% | 0.21% | 0.12% | 0.03% | 0.0% | 0.71% |
| 15-3 | 2.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.16% | 0.28% | 0.25% | 0.15% | 0.0% | 1.9% |
| 14-4 | 4.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.13% | 0.22% | 0.25% | 0.23% | 0.01% | 3.51% |
| 13-5 | 6.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.1% | 0.24% | 0.33% | 0.03% | 5.69% |
| 12-6 | 8.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.16% | 0.32% | 0.06% | 8.23% |
| 11-7 | 10.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.05% | 0.2% | 0.11% | 9.76% |
| 10-8 | 10.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.12% | 10.55% |
| 9-9 | 11.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.06% | 11.54% |
| 8-10 | 10.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 10.72% |
| 7-11 | 9.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 9.77% |
| 6-12 | 8.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.38% |
| 5-13 | 5.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.9% |
| 4-14 | 4.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.18% |
| 3-15 | 2.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.41% |
| 2-16 | 1.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.15% |
| 1-17 | 0.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.37% |
| 0-18 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
Sun Belt Projected Standings