
Appalachian State (6-7, 1-4 Sun Belt)
Overall Record
| Record | % chance | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.33% | 0.45% | 0.23% | 0.11% | 0.01% | 98.81% |
| 19-7 | 0.14% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 18-8 | 1.08% | 0.01% | 0.03% | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% | 0.98% |
| 17-9 | 4.7% | 0.0% | 0.01% | 0.15% | 0.12% | 0.01% | 0.0% | 0.0% | 4.39% |
| 16-10 | 10.81% | 0.0% | 0.0% | 0.1% | 0.15% | 0.07% | 0.01% | 0.0% | 10.47% |
| 15-11 | 18.68% | 0.0% | 0.0% | 0.01% | 0.14% | 0.06% | 0.01% | 0.0% | 18.46% |
| 14-12 | 22.85% | 0.0% | 0.0% | 0.01% | 0.03% | 0.09% | 0.03% | 0.0% | 22.7% |
| 13-13 | 19.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.0% | 19.5% |
| 12-14 | 12.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 12.73% |
| 11-15 | 6.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.21% |
| 10-16 | 2.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.45% |
| 9-17 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 8-18 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 7-19 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.07% | 0.33% | 0.45% | 0.23% | 0.11% | 0.01% | 98.81% |
| 14-4 | 0.14% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 13-5 | 1.08% | 0.01% | 0.03% | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% | 0.98% |
| 12-6 | 4.7% | 0.0% | 0.01% | 0.15% | 0.12% | 0.01% | 0.0% | 0.0% | 4.39% |
| 11-7 | 10.81% | 0.0% | 0.0% | 0.1% | 0.15% | 0.07% | 0.01% | 0.0% | 10.47% |
| 10-8 | 18.68% | 0.0% | 0.0% | 0.01% | 0.14% | 0.06% | 0.01% | 0.0% | 18.46% |
| 9-9 | 22.85% | 0.0% | 0.0% | 0.01% | 0.03% | 0.09% | 0.03% | 0.0% | 22.7% |
| 8-10 | 19.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.0% | 19.5% |
| 7-11 | 12.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 12.73% |
| 6-12 | 6.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.21% |
| 5-13 | 2.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.45% |
| 4-14 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 3-15 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 2-16 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Sun Belt Projected Standings