
Villanova (21-5, 14-3 Big East)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.01% | 0.97% | 6.54% | 42.55% | 18.14% | 0.04% | 31.74% |
| 24-5 | 3.33% | 0.01% | 0.89% | 1.89% | 0.55% | 0.01% | 0.0% | 0.0% |
| 23-6 | 36.84% | 0.0% | 0.09% | 4.6% | 26.04% | 4.5% | 0.01% | 1.61% |
| 22-7 | 47.31% | 0.0% | 0.0% | 0.04% | 15.42% | 12.26% | 0.04% | 19.55% |
| 21-8 | 12.51% | 0.0% | 0.0% | 0.0% | 0.56% | 1.38% | 0.0% | 10.58% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.01% | 0.97% | 6.54% | 42.55% | 18.14% | 0.04% | 31.74% |
| 17-3 | 3.33% | 0.01% | 0.89% | 1.89% | 0.55% | 0.01% | 0.0% | 0.0% |
| 16-4 | 36.84% | 0.0% | 0.09% | 4.6% | 26.04% | 4.5% | 0.01% | 1.61% |
| 15-5 | 47.31% | 0.0% | 0.0% | 0.04% | 15.42% | 12.26% | 0.04% | 19.55% |
| 14-6 | 12.51% | 0.0% | 0.0% | 0.0% | 0.56% | 1.38% | 0.0% | 10.58% |
Big East Projected Standings