
Xavier (2-0, 0-0 Big East)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.0% | 0.02% | 0.07% | 0.11% | 0.26% | 0.6% | 0.86% | 0.44% | 0.04% | 0.04% | 0.01% | 97.54% |
| 28-0 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-1 | 0.02% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-2 | 0.02% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-3 | 0.05% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-4 | 0.15% | 0.0% | 0.0% | 0.01% | 0.02% | 0.02% | 0.04% | 0.06% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-5 | 0.38% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.08% | 0.1% | 0.08% | 0.03% | 0.01% | 0.0% | 0.0% | 0.05% |
| 22-6 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.09% | 0.21% | 0.18% | 0.07% | 0.0% | 0.0% | 0.0% | 0.23% |
| 21-7 | 1.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.14% | 0.28% | 0.12% | 0.0% | 0.0% | 0.0% | 0.71% |
| 20-8 | 2.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.21% | 0.12% | 0.01% | 0.0% | 0.0% | 1.74% |
| 19-9 | 3.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.07% | 0.01% | 0.01% | 0.0% | 2.89% |
| 18-10 | 3.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 3.78% |
| 17-11 | 5.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 5.03% |
| 16-12 | 6.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 6.34% |
| 15-13 | 7.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 7.58% |
| 14-14 | 8.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 8.18% |
| 13-15 | 8.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.91% |
| 12-16 | 9.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 9.1% |
| 11-17 | 8.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.83% |
| 10-18 | 8.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.52% |
| 9-19 | 7.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.41% |
| 8-20 | 6.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.27% |
| 7-21 | 4.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.73% |
| 6-22 | 3.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.53% |
| 5-23 | 2.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.06% |
| 4-24 | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% |
| 3-25 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% |
| 2-26 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.0% | 0.02% | 0.07% | 0.11% | 0.26% | 0.6% | 0.86% | 0.44% | 0.04% | 0.04% | 0.01% | 97.54% |
| 20-0 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 19-1 | 0.02% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 18-2 | 0.06% | 0.01% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-3 | 0.13% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 16-4 | 0.4% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.04% | 0.1% | 0.06% | 0.03% | 0.01% | 0.0% | 0.0% | 0.13% |
| 15-5 | 0.93% | 0.0% | 0.0% | 0.01% | 0.02% | 0.04% | 0.12% | 0.15% | 0.15% | 0.08% | 0.0% | 0.0% | 0.0% | 0.39% |
| 14-6 | 1.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.06% | 0.15% | 0.26% | 0.11% | 0.01% | 0.0% | 0.0% | 1.08% |
| 13-7 | 2.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.11% | 0.24% | 0.11% | 0.0% | 0.0% | 0.0% | 2.4% |
| 12-8 | 4.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.12% | 0.05% | 0.01% | 0.0% | 0.0% | 4.04% |
| 11-9 | 5.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.05% | 0.01% | 0.02% | 0.0% | 5.73% |
| 10-10 | 7.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.0% | 0.01% | 0.0% | 7.61% |
| 9-11 | 9.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.47% |
| 8-12 | 10.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 10.81% |
| 7-13 | 11.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 11.21% |
| 6-14 | 11.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.78% |
| 5-15 | 10.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.83% |
| 4-16 | 8.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.56% |
| 3-17 | 6.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.68% |
| 2-18 | 4.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.15% |
| 1-19 | 2.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.14% |
| 0-20 | 0.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.54% |
Big East Projected Standings