
Xavier (10-7, 3-5 Big East)
Overall Record
| Record | % chance | 15 | Miss |
| | 0.01% | 100.0% |
| 21-8 | 0.01% | 0.0% | 0.01% |
| 20-9 | 0.04% | 0.0% | 0.04% |
| 19-10 | 0.53% | 0.0% | 0.53% |
| 18-11 | 2.11% | 0.0% | 2.11% |
| 17-12 | 6.12% | 0.0% | 6.12% |
| 16-13 | 13.22% | 0.01% | 13.22% |
| 15-14 | 21.11% | 0.0% | 21.11% |
| 14-15 | 23.36% | 0.0% | 23.36% |
| 13-16 | 19.09% | 0.0% | 19.09% |
| 12-17 | 10.34% | 0.0% | 10.34% |
| 11-18 | 3.55% | 0.0% | 3.55% |
| 10-19 | 0.52% | 0.0% | 0.52% |
Conference Record
| Record | % chance | 15 | Miss |
| | 0.01% | 100.0% |
| 14-6 | 0.01% | 0.0% | 0.01% |
| 13-7 | 0.04% | 0.0% | 0.04% |
| 12-8 | 0.53% | 0.0% | 0.53% |
| 11-9 | 2.11% | 0.0% | 2.11% |
| 10-10 | 6.12% | 0.0% | 6.12% |
| 9-11 | 13.22% | 0.01% | 13.22% |
| 8-12 | 21.11% | 0.0% | 21.11% |
| 7-13 | 23.36% | 0.0% | 23.36% |
| 6-14 | 19.09% | 0.0% | 19.09% |
| 5-15 | 10.34% | 0.0% | 10.34% |
| 4-16 | 3.55% | 0.0% | 3.55% |
| 3-17 | 0.52% | 0.0% | 0.52% |
Big East Projected Standings