
Creighton (1-0, 0-0 Big East)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.03% | 0.03% | 0.12% | 0.23% | 0.52% | 0.84% | 1.2% | 2.11% | 3.64% | 4.25% | 1.74% | 0.18% | 0.04% | 85.1% |
| 28-1 | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-2 | 0.11% | 0.02% | 0.01% | 0.05% | 0.02% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-3 | 0.31% | 0.0% | 0.01% | 0.05% | 0.06% | 0.07% | 0.08% | 0.03% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-4 | 0.68% | 0.0% | 0.01% | 0.02% | 0.11% | 0.21% | 0.2% | 0.08% | 0.05% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-5 | 1.32% | 0.0% | 0.0% | 0.0% | 0.03% | 0.15% | 0.25% | 0.41% | 0.29% | 0.17% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% |
| 23-6 | 2.14% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.21% | 0.37% | 0.61% | 0.57% | 0.25% | 0.04% | 0.0% | 0.0% | 0.04% |
| 22-7 | 3.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.27% | 0.71% | 1.0% | 0.71% | 0.14% | 0.01% | 0.0% | 0.39% |
| 21-8 | 4.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.32% | 0.97% | 1.23% | 0.37% | 0.03% | 0.0% | 1.23% |
| 20-9 | 5.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.1% | 0.6% | 1.06% | 0.49% | 0.03% | 0.0% | 2.86% |
| 19-10 | 6.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.26% | 0.69% | 0.39% | 0.03% | 0.0% | 5.33% |
| 18-11 | 7.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.2% | 0.22% | 0.03% | 0.0% | 6.8% |
| 17-12 | 8.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.08% | 0.03% | 0.01% | 8.11% |
| 16-13 | 8.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.02% | 0.01% | 8.8% |
| 15-14 | 8.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 8.57% |
| 14-15 | 8.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.02% | 8.25% |
| 13-16 | 7.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.59% |
| 12-17 | 6.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.86% |
| 11-18 | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% |
| 10-19 | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% |
| 9-20 | 3.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.62% |
| 8-21 | 2.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.49% |
| 7-22 | 1.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.76% |
| 6-23 | 1.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.11% |
| 5-24 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% |
| 4-25 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 3-26 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 2-27 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Miss |
| | 0.03% | 0.03% | 0.12% | 0.23% | 0.52% | 0.84% | 1.2% | 2.11% | 3.64% | 4.25% | 1.74% | 0.18% | 0.04% | 85.1% |
| 19-1 | 0.06% | 0.02% | 0.0% | 0.02% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 18-2 | 0.37% | 0.01% | 0.02% | 0.06% | 0.06% | 0.07% | 0.05% | 0.07% | 0.02% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-3 | 1.05% | 0.0% | 0.01% | 0.04% | 0.1% | 0.18% | 0.23% | 0.13% | 0.15% | 0.15% | 0.03% | 0.02% | 0.0% | 0.0% | 0.02% |
| 16-4 | 2.17% | 0.0% | 0.01% | 0.0% | 0.05% | 0.17% | 0.26% | 0.35% | 0.48% | 0.43% | 0.25% | 0.06% | 0.0% | 0.0% | 0.13% |
| 15-5 | 3.91% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 0.21% | 0.42% | 0.62% | 0.79% | 0.75% | 0.17% | 0.01% | 0.0% | 0.84% |
| 14-6 | 5.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.2% | 0.57% | 1.09% | 1.15% | 0.38% | 0.04% | 0.0% | 2.23% |
| 13-7 | 7.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.22% | 0.68% | 1.06% | 0.51% | 0.03% | 0.0% | 4.72% |
| 12-8 | 9.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.32% | 0.67% | 0.34% | 0.03% | 0.0% | 7.66% |
| 11-9 | 10.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 0.25% | 0.17% | 0.03% | 0.01% | 9.97% |
| 10-10 | 11.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.06% | 0.09% | 0.05% | 0.0% | 11.21% |
| 9-11 | 10.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.01% | 0.02% | 10.82% |
| 8-12 | 10.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 10.24% |
| 7-13 | 8.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.42% |
| 6-14 | 6.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.91% |
| 5-15 | 5.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.09% |
| 4-16 | 3.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.54% |
| 3-17 | 1.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.87% |
| 2-18 | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% |
| 1-19 | 0.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.36% |
| 0-20 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
Big East Projected Standings