
Seton Hall (17-8, 11-5 Big East)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.03% | 0.74% | 0.51% | 0.04% | 98.69% |
| 21-8 | 21.42% | 0.01% | 0.2% | 0.0% | 0.0% | 21.22% |
| 20-9 | 41.32% | 0.01% | 0.39% | 0.2% | 0.01% | 40.71% |
| 19-10 | 28.5% | 0.01% | 0.15% | 0.26% | 0.01% | 28.07% |
| 18-11 | 7.92% | 0.0% | 0.01% | 0.04% | 0.02% | 7.85% |
| 17-12 | 0.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.84% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | Miss |
| | 0.03% | 0.74% | 0.51% | 0.04% | 98.69% |
| 15-5 | 21.42% | 0.01% | 0.2% | 0.0% | 0.0% | 21.22% |
| 14-6 | 41.32% | 0.01% | 0.39% | 0.2% | 0.01% | 40.71% |
| 13-7 | 28.5% | 0.01% | 0.15% | 0.26% | 0.01% | 28.07% |
| 12-8 | 7.92% | 0.0% | 0.01% | 0.04% | 0.02% | 7.85% |
| 11-9 | 0.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.84% |
Big East Projected Standings