
Western Illinois (0-1, 0-0 Ohio Valley)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.08% | 0.16% | 0.23% | 0.35% | 0.62% | 1.0% | 2.28% | 4.29% | 9.74% | 11.24% | 70.0% |
| 25-1 | 0.12% | 0.04% | 0.05% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-2 | 0.75% | 0.0% | 0.03% | 0.12% | 0.19% | 0.18% | 0.15% | 0.06% | 0.03% | 0.01% | 0.0% | 0.0% | 0.01% |
| 23-3 | 2.47% | 0.0% | 0.0% | 0.02% | 0.04% | 0.15% | 0.38% | 0.56% | 0.69% | 0.24% | 0.0% | 0.0% | 0.4% |
| 22-4 | 4.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.31% | 1.04% | 1.2% | 0.41% | 0.01% | 1.64% |
| 21-5 | 7.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.06% | 0.45% | 1.69% | 1.84% | 0.09% | 3.64% |
| 20-6 | 10.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.91% | 3.11% | 0.66% | 5.32% |
| 19-7 | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.21% | 2.56% | 1.71% | 6.81% |
| 18-8 | 11.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.27% | 2.37% | 7.54% |
| 17-9 | 10.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% | 2.41% | 7.98% |
| 16-10 | 9.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% | 1.62% | 8.12% |
| 15-11 | 8.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.11% | 7.56% |
| 14-12 | 6.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.63% | 6.05% |
| 13-13 | 5.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% | 4.73% |
| 12-14 | 3.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 3.5% |
| 11-15 | 2.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 2.53% |
| 10-16 | 1.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.81% |
| 9-17 | 1.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.01% |
| 8-18 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.66% |
| 7-19 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 6-20 | 0.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% |
| 5-21 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 4-22 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 3-23 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 2-24 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.08% | 0.16% | 0.23% | 0.35% | 0.62% | 1.0% | 2.28% | 4.29% | 9.74% | 11.24% | 70.0% |
| 16-0 | 3.06% | 0.04% | 0.07% | 0.16% | 0.21% | 0.26% | 0.35% | 0.38% | 0.56% | 0.42% | 0.12% | 0.0% | 0.52% |
| 15-1 | 7.49% | 0.0% | 0.01% | 0.01% | 0.02% | 0.09% | 0.24% | 0.45% | 1.11% | 1.56% | 1.17% | 0.17% | 2.69% |
| 14-2 | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.15% | 0.53% | 1.47% | 2.95% | 0.8% | 5.98% |
| 13-3 | 14.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.66% | 3.12% | 2.0% | 8.27% |
| 12-4 | 14.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 1.68% | 2.89% | 9.9% |
| 11-5 | 13.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.57% | 2.45% | 10.34% |
| 10-6 | 11.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 1.57% | 9.52% |
| 9-7 | 8.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.74% | 7.87% |
| 8-8 | 6.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.38% | 6.09% |
| 7-9 | 4.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 3.88% |
| 6-10 | 2.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 2.58% |
| 5-11 | 1.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.3% |
| 4-12 | 0.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.61% |
| 3-13 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
| 2-14 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 1-15 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 0-16 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Ohio Valley Projected Standings