
Western Illinois (20-4, 15-3 Ohio Valley)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.73% | 21.0% | 24.89% | 7.71% | 0.11% | 45.56% |
| 22-4 | 41.53% | 0.67% | 15.71% | 7.79% | 0.07% | 0.0% | 17.29% |
| 21-5 | 46.27% | 0.07% | 5.29% | 16.14% | 5.39% | 0.04% | 19.34% |
| 20-6 | 12.21% | 0.0% | 0.0% | 0.95% | 2.25% | 0.07% | 8.94% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.73% | 21.0% | 24.89% | 7.71% | 0.11% | 45.56% |
| 17-3 | 41.53% | 0.67% | 15.71% | 7.79% | 0.07% | 0.0% | 17.29% |
| 16-4 | 46.27% | 0.07% | 5.29% | 16.14% | 5.39% | 0.04% | 19.34% |
| 15-5 | 12.21% | 0.0% | 0.0% | 0.95% | 2.25% | 0.07% | 8.94% |
Ohio Valley Projected Standings