
Eastern Illinois (3-17, 2-7 Ohio Valley)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 13-18 | 0.01% | 0.01% |
| 12-19 | 0.07% | 0.07% |
| 11-20 | 0.32% | 0.32% |
| 10-21 | 1.74% | 1.74% |
| 9-22 | 6.21% | 6.21% |
| 8-23 | 14.05% | 14.05% |
| 7-24 | 22.59% | 22.59% |
| 6-25 | 25.37% | 25.37% |
| 5-26 | 19.07% | 19.07% |
| 4-27 | 8.55% | 8.55% |
| 3-28 | 2.02% | 2.02% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 12-8 | 0.01% | 0.01% |
| 11-9 | 0.07% | 0.07% |
| 10-10 | 0.32% | 0.32% |
| 9-11 | 1.74% | 1.74% |
| 8-12 | 6.21% | 6.21% |
| 7-13 | 14.05% | 14.05% |
| 6-14 | 22.59% | 22.59% |
| 5-15 | 25.37% | 25.37% |
| 4-16 | 19.07% | 19.07% |
| 3-17 | 8.55% | 8.55% |
| 2-18 | 2.02% | 2.02% |
Ohio Valley Projected Standings