
Tennessee-Martin (10-11, 9-6 Ohio Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.2% | 1.84% | 97.95% |
| 15-11 | 7.44% | 0.14% | 0.32% | 6.99% |
| 14-12 | 26.5% | 0.06% | 0.67% | 25.77% |
| 13-13 | 37.13% | 0.01% | 0.62% | 36.5% |
| 12-14 | 22.53% | 0.0% | 0.19% | 22.34% |
| 11-15 | 5.83% | 0.0% | 0.05% | 5.79% |
| 10-16 | 0.56% | 0.0% | 0.0% | 0.56% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.2% | 1.84% | 97.95% |
| 14-6 | 7.44% | 0.14% | 0.32% | 6.99% |
| 13-7 | 26.5% | 0.06% | 0.67% | 25.77% |
| 12-8 | 37.13% | 0.01% | 0.62% | 36.5% |
| 11-9 | 22.53% | 0.0% | 0.19% | 22.34% |
| 10-10 | 5.83% | 0.0% | 0.05% | 5.79% |
| 9-11 | 0.56% | 0.0% | 0.0% | 0.56% |
Ohio Valley Projected Standings