
Tennessee State (3-15, 2-7 Ohio Valley)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 11-18 | 0.03% | 0.03% |
| 10-19 | 0.33% | 0.33% |
| 9-20 | 1.49% | 1.49% |
| 8-21 | 5.38% | 5.38% |
| 7-22 | 14.4% | 14.4% |
| 6-23 | 25.46% | 25.46% |
| 5-24 | 28.5% | 28.5% |
| 4-25 | 18.99% | 18.99% |
| 3-26 | 5.42% | 5.42% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 10-10 | 0.03% | 0.03% |
| 9-11 | 0.33% | 0.33% |
| 8-12 | 1.49% | 1.49% |
| 7-13 | 5.38% | 5.38% |
| 6-14 | 14.4% | 14.4% |
| 5-15 | 25.46% | 25.46% |
| 4-16 | 28.5% | 28.5% |
| 3-17 | 18.99% | 18.99% |
| 2-18 | 5.42% | 5.42% |
Ohio Valley Projected Standings