
SIUE (6-10, 2-7 Ohio Valley)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.04% | 99.96% |
| 17-10 | 0.01% | 0.0% | 0.01% |
| 16-11 | 0.04% | 0.0% | 0.04% |
| 15-12 | 0.29% | 0.0% | 0.29% |
| 14-13 | 1.86% | 0.01% | 1.85% |
| 13-14 | 5.83% | 0.01% | 5.82% |
| 12-15 | 13.43% | 0.02% | 13.4% |
| 11-16 | 21.89% | 0.0% | 21.89% |
| 10-17 | 25.05% | 0.01% | 25.04% |
| 9-18 | 18.76% | 0.0% | 18.76% |
| 8-19 | 9.65% | 0.0% | 9.65% |
| 7-20 | 2.86% | 0.0% | 2.86% |
| 6-21 | 0.34% | 0.0% | 0.34% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.04% | 99.96% |
| 13-7 | 0.01% | 0.0% | 0.01% |
| 12-8 | 0.04% | 0.0% | 0.04% |
| 11-9 | 0.29% | 0.0% | 0.29% |
| 10-10 | 1.86% | 0.01% | 1.85% |
| 9-11 | 5.83% | 0.01% | 5.82% |
| 8-12 | 13.43% | 0.02% | 13.4% |
| 7-13 | 21.89% | 0.0% | 21.89% |
| 6-14 | 25.05% | 0.01% | 25.04% |
| 5-15 | 18.76% | 0.0% | 18.76% |
| 4-16 | 9.65% | 0.0% | 9.65% |
| 3-17 | 2.86% | 0.0% | 2.86% |
| 2-18 | 0.34% | 0.0% | 0.34% |
Ohio Valley Projected Standings