
Morehead State (10-9, 6-3 Ohio Valley)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.24% | 1.5% | 2.06% | 96.19% |
| 21-9 | 0.04% | 0.01% | 0.02% | 0.01% | 0.0% | 0.01% |
| 20-10 | 0.71% | 0.01% | 0.07% | 0.15% | 0.03% | 0.46% |
| 19-11 | 3.25% | 0.0% | 0.1% | 0.38% | 0.13% | 2.64% |
| 18-12 | 9.51% | 0.0% | 0.04% | 0.56% | 0.36% | 8.54% |
| 17-13 | 18.32% | 0.0% | 0.0% | 0.29% | 0.75% | 17.27% |
| 16-14 | 23.63% | 0.0% | 0.0% | 0.1% | 0.38% | 23.14% |
| 15-15 | 22.19% | 0.0% | 0.0% | 0.01% | 0.26% | 21.92% |
| 14-16 | 14.05% | 0.0% | 0.0% | 0.0% | 0.14% | 13.92% |
| 13-17 | 6.24% | 0.0% | 0.0% | 0.0% | 0.01% | 6.22% |
| 12-18 | 1.75% | 0.0% | 0.0% | 0.0% | 0.01% | 1.75% |
| 11-19 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 10-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.24% | 1.5% | 2.06% | 96.19% |
| 17-3 | 0.04% | 0.01% | 0.02% | 0.01% | 0.0% | 0.01% |
| 16-4 | 0.71% | 0.01% | 0.07% | 0.15% | 0.03% | 0.46% |
| 15-5 | 3.25% | 0.0% | 0.1% | 0.38% | 0.13% | 2.64% |
| 14-6 | 9.51% | 0.0% | 0.04% | 0.56% | 0.36% | 8.54% |
| 13-7 | 18.32% | 0.0% | 0.0% | 0.29% | 0.75% | 17.27% |
| 12-8 | 23.63% | 0.0% | 0.0% | 0.1% | 0.38% | 23.14% |
| 11-9 | 22.19% | 0.0% | 0.0% | 0.01% | 0.26% | 21.92% |
| 10-10 | 14.05% | 0.0% | 0.0% | 0.0% | 0.14% | 13.92% |
| 9-11 | 6.24% | 0.0% | 0.0% | 0.0% | 0.01% | 6.22% |
| 8-12 | 1.75% | 0.0% | 0.0% | 0.0% | 0.01% | 1.75% |
| 7-13 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 6-14 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Ohio Valley Projected Standings