
Jacksonville (1-1, 0-0 ASUN)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.04% | 0.18% | 0.26% | 0.48% | 1.19% | 1.82% | 3.62% | 7.23% | 14.97% | 11.8% | 58.39% |
| 22-1 | 0.05% | 0.01% | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 21-2 | 0.69% | 0.0% | 0.01% | 0.03% | 0.15% | 0.2% | 0.16% | 0.08% | 0.07% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 20-3 | 3.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.27% | 0.88% | 0.85% | 0.45% | 0.16% | 0.01% | 0.0% | 0.36% |
| 19-4 | 6.37% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.22% | 0.74% | 1.84% | 1.4% | 0.34% | 0.0% | 1.79% |
| 18-5 | 10.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.16% | 1.03% | 2.82% | 2.31% | 0.05% | 4.21% |
| 17-6 | 13.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.26% | 2.18% | 4.4% | 0.37% | 6.53% |
| 16-7 | 14.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.58% | 4.4% | 1.58% | 7.98% |
| 15-8 | 13.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 2.48% | 2.7% | 8.63% |
| 14-9 | 12.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.84% | 2.74% | 8.56% |
| 13-10 | 9.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% | 2.03% | 7.14% |
| 12-11 | 6.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.35% | 5.34% |
| 11-12 | 4.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.58% | 3.43% |
| 10-13 | 2.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% | 2.19% |
| 9-14 | 1.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 1.36% |
| 8-15 | 0.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.53% |
| 7-16 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.2% |
| 6-17 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 5-18 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 3-20 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.04% | 0.18% | 0.26% | 0.48% | 1.19% | 1.82% | 3.62% | 7.23% | 14.97% | 11.8% | 58.39% |
| 14-0 | 10.87% | 0.01% | 0.03% | 0.04% | 0.17% | 0.24% | 0.4% | 0.94% | 1.13% | 1.71% | 1.85% | 1.43% | 0.1% | 2.85% |
| 13-1 | 20.18% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.06% | 0.23% | 0.62% | 1.52% | 3.5% | 4.94% | 0.95% | 8.35% |
| 12-2 | 22.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.02% | 0.08% | 0.37% | 1.54% | 5.38% | 2.75% | 12.06% |
| 11-3 | 18.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.31% | 2.47% | 3.49% | 12.61% |
| 10-4 | 13.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.61% | 2.49% | 10.05% |
| 9-5 | 7.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 1.3% | 6.1% |
| 8-6 | 4.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.54% | 3.83% |
| 7-7 | 1.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% | 1.68% |
| 6-8 | 0.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.62% |
| 5-9 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.2% |
| 4-10 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 3-11 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 2-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |