
Colorado (12-8, 2-5 Big 12)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 21-10 | 0.03% | 0.03% |
| 20-11 | 0.24% | 0.24% |
| 19-12 | 1.54% | 1.54% |
| 18-13 | 6.01% | 6.01% |
| 17-14 | 15.88% | 15.88% |
| 16-15 | 26.31% | 26.31% |
| 15-16 | 26.74% | 26.74% |
| 14-17 | 16.41% | 16.41% |
| 13-18 | 5.8% | 5.8% |
| 12-19 | 1.04% | 1.04% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 11-7 | 0.03% | 0.03% |
| 10-8 | 0.24% | 0.24% |
| 9-9 | 1.54% | 1.54% |
| 8-10 | 6.01% | 6.01% |
| 7-11 | 15.88% | 15.88% |
| 6-12 | 26.31% | 26.31% |
| 5-13 | 26.74% | 26.74% |
| 4-14 | 16.41% | 16.41% |
| 3-15 | 5.8% | 5.8% |
| 2-16 | 1.04% | 1.04% |
Big 12 Projected Standings